<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Relay, Maryland Weather Station</title>
        <link>http://www.relayweather.com</link>
        <description>Weather As Observed by Relay, Maryland Weather Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 17 May 2012 06:48:39 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Thu, 17 May 2012 06:48:39 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>sticker.php</url>
                <title>Current Observations from Relay, Maryland Weather Station</title>
                <link>http://www.relayweather.com</link>
                <width>150</width>
                <height>150</height>
        </image>
	<item>
		<title>Current Conditions:</title>
		<description>Temperature: 66.7&#176;F - Conditions: Dry/Night time - Daily Rainfall: 0.00 In - Wind: NNW at 4.3 Mph - Humidity: 74% - Barometer: 29.92In</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=1827816799</guid>
		<pubDate>Thu, 17 May 2012 06:48:39 GMT</pubDate>
	</item>
	<item>
		<title>Daily Min/Max:</title>
		<description>Temperature Min: 66.2&#176;F -  Temperature Max: 68.9&#176;F - Barometer Min: 29.89 In - Barometer Max: 29.92 In - Dew Point Min: 58.1&#176;F - Dew Point Max: 61.9&#176;F  - Wind High Gust: 11.0 mph - Wind Avg: 8.3 mph - Wind Chill Min: 66.2&#176;F - Wind Chill Max: 68.9&#176;F - Heat Index Min: 66.2&#176;F - Heat Index Max: 68.9&#176;F</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=1892070190</guid>
		<pubDate>Thu, 17 May 2012 06:48:39 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

