<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Relay, Maryland Weather Station</title>
        <link>http://www.relayweather.com</link>
        <description>Weather As Observed by Relay, Maryland Weather Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Thu, 17 May 2012 06:51:31 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>sticker.php</url>
                <title>Astronomical data for Relay, Maryland Weather Station</title>
                <link>http://www.relayweather.com</link>
                <width>150</width>
                <height>150</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Thu, May 17 2012 06:51 AM UTC</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=1119992412</guid>
		<pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise:</title>
		<description>05:51</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=1079864716</guid>
		<pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
	</item>
	<item>
		<title>Sunset:</title>
		<description>20:14</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=1418648048</guid>
		<pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise:</title>
		<description>03:48</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=954797813</guid>
		<pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set:</title>
		<description>17:20</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=1836334843</guid>
		<pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase:</title>
		<description>12%</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=241497864</guid>
		<pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age:</title>
		<description>26 Days old</description>
		<link>http://www.relayweather.com</link>
		<guid isPermaLink="false">http://www.relayweather.com?blah=795141978</guid>
		<pubDate>Thu, 17 May 2012 06:51:31 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

