Detailed Reports for RelayWeather.com


Select Temperature, Rain, or Wind
RelayWeather.com - Yearly Snowfall Summary Reports

Weather Detail Snow Reports


(July - June)

Note: Data is updated after midnight each day.
Snowfall
DateJulAugSepOctNovDecJanFebMarAprMayJunYear
2010 / 20110.0  0.0*  0.0*  ---------------------------0.0*  
2009 / 20100.0  0.0*  0.0*  0.0*  0.0*  22.5*  7.5  53.0*  0.0*  0.0*  0.0*  0.0*  83.0*  
2008 / 20090.0  0.0*  0.0*  0.0*  0.0*  0.5*  2.1  0.5*  6.3*  0.0*  0.0*  0.0*  9.4*  
2007 / 20080.0  0.0*  0.0*  0.0*  0.0*  5.0*  3.0  0.5*  0.0*  0.0*  0.0*  0.0*  8.5  
2006 / 20070.0  0.0*  0.0*  0.0*  0.0*  0.0*  0.2  10.0*  1.3*  0.0*  0.0*  0.0*  11.5*  
2005 / 20060.0*  0.0*  0.0*  0.0*  0.5*  6.3*  0.0  15.5*  0.0*  0.0*  0.0*  0.0*  22.3*  
2004 / 2005---------------------0.0*  0.0*  0.0*  0.0*  0.0*  0.0*  
Avg0.0 0.0 0.0 0.0 0.1 6.9 2.6 13.3 1.3 0.0 0.0 0.0 24.1
 
Color Key< 1 in1 - 2 in 2 - 3 in3 - 4 in4 - 5 in5 - 6 in6 - 7 in7 - 8 in8 - 9 in9 - 10 in10 - 11 in11 - 12 in12 in>
* denotes incomplete data for the month/year.

Script developed by Murry Conarroe of Wildwood Weather.

USA Weather Finder