Mid-Atlantic Buoy Mesomap
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 34.7 °F n/a n/a mph 30.03 in n/a in n/a ft n/a sec
38.7 °F 36.0 °F n/a n/a mph 30.02 in n/a in n/a ft n/a sec
41.0 °F n/a °F N 1 mph 2 mph 30.03 in n/a in n/a ft n/a sec
40.5 °F 39.9 °F N 6 mph 7 mph 30.02 in n/a in n/a ft n/a sec
45.1 °F n/a °F N 2 mph 6 mph 30.02 in n/a in n/a ft n/a sec
n/a °F 44.2 °F NNE 7 mph 9 mph n/a in n/a in n/a ft n/a sec
40.8 °F 37.4 °F N 7 mph 9 mph 30.03 in n/a in n/a ft n/a sec
40.3 °F n/a °F NW 8 mph 9 mph 30.03 in n/a in n/a ft n/a sec
40.8 °F 37.9 °F N 8 mph 8 mph 30.05 in -0.03 in n/a ft n/a sec
41.9 °F 37.0 °F N 6 mph 9 mph 30.05 in n/a in n/a ft n/a sec
n/a °F n/a °F NE 8 mph 9 mph n/a in n/a in n/a ft n/a sec
38.3 °F n/a °F WNW 5 mph 7 mph 30.02 in -0.02 in 0.7 ft n/a sec
n/a °F 39.9 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
41.0 °F n/a °F W 7 mph 9 mph n/a in n/a in n/a ft n/a sec
40.8 °F n/a °F NNW 2 mph 5 mph 30.03 in -0.02 in n/a ft n/a sec
41.0 °F 41.0 °F N 10 mph 13 mph 30.02 in n/a in n/a ft n/a sec
43.7 °F 45.9 °F n/a n/a mph 30.01 in -0.03 in 1.6 ft 3 sec
39.9 °F 42.3 °F n/a n/a mph 30.02 in n/a in n/a ft n/a sec
40.6 °F 39.4 °F NNW 13 mph 15 mph 30.01 in n/a in n/a ft n/a sec
39.7 °F 37.0 °F n/a n/a mph 30.01 in n/a in n/a ft n/a sec
40.6 °F n/a °F NW 7 mph 8 mph 30.02 in n/a in n/a ft n/a sec
42.3 °F 38.3 °F NE 5 mph 6 mph 30.02 in n/a in n/a ft n/a sec
n/a °F n/a °F N 11 mph 13 mph n/a in n/a in n/a ft n/a sec
44.2 °F n/a °F NE 16 mph 17 mph 29.99 in n/a in n/a ft n/a sec
47.5 °F n/a °F NE 18 mph 20 mph 30.00 in +0.00 in n/a ft n/a sec
51.4 °F 51.4 °F NE 16 mph 18 mph 30.01 in -0.01 in 1.6 ft 5 sec
44.8 °F 46.9 °F NNE 14 mph 15 mph 29.98 in n/a in n/a ft n/a sec
45.9 °F 44.1 °F NE 11 mph 13 mph 29.99 in n/a in n/a ft n/a sec
45.7 °F n/a °F n/a 13 mph n/a in n/a in n/a ft n/a sec
n/a °F 45.1 °F n/a n/a mph 30.01 in n/a in n/a ft n/a sec
46.6 °F 57.4 °F ESE 1 mph 3 mph n/a in n/a in n/a ft n/a sec
n/a °F n/a °F NE 7 mph 8 mph 29.98 in n/a in n/a ft n/a sec
42.4 °F 41.7 °F N 6 mph 7 mph 30.03 in n/a in n/a ft n/a sec
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| CHCM2 | Chesapeake City, MD | 0042 | n/a | 34.7 | n/a | n/a | 30.03 | n/a | n/a | n/a |
| TCBM2 | Tolchester Beach, MD | 0042 | 38.7 | 36.0 | n/a | n/a | 30.02 | n/a | n/a | n/a |
| HPLM2 | Horn Point Weather Station, MD | No recent reports. | ||||||||
| CAMM2 | Cambridge, MD | 0048 | 41.0 | n/a | N 1 | 2 | 30.03 | n/a | n/a | n/a |
| BISM2 | Bishops Head, MD | 0048 | 40.5 | 39.9 | N 6 | 7 | 30.02 | n/a | n/a | n/a |
| WAHV2 | Wachapreague, VA | 0036 | 45.1 | n/a | N 2 | 6 | 30.02 | n/a | n/a | n/a |
| KPTV2 | Kiptopeke, VA | 0036 | n/a | 44.2 | NNE 7 | 9 | n/a | n/a | n/a | n/a |
| BLTM2 | Baltimore, MD | 0048 | 40.8 | 37.4 | N 7 | 9 | 30.03 | n/a | n/a | n/a |
| FSKM2 | Francis Scott Key Bridge, MD | 0042 | 40.3 | n/a | NW 8 | 9 | 30.03 | n/a | n/a | n/a |
| TPLM2 | Thomas Point, MD | 0100 | 40.8 | 37.9 | N 8 | 8 | 30.05 | -0.03 | n/a | n/a |
| WASD2 | Washington, DC | 0042 | 41.9 | 37.0 | N 6 | 9 | 30.05 | n/a | n/a | n/a |
| 44044 | Patuxent River Buoy | No recent reports. | ||||||||
| CBIM2 | Chesapeake Biological Laboratory Weather Station, MD | No recent reports. | ||||||||
| PPTM2 | Piney Point, MD | 0036 | n/a | n/a | NE 8 | 9 | n/a | n/a | n/a | n/a |
| BRBN4 | Brant Beach, NJ | 2359 | 38.3 | n/a | WNW 5 | 7 | 30.02 | -0.02 | 0.7 | n/a |
| ACYN4 | Atlantic City, NJ | 0048 | n/a | 39.9 | n/a | n/a | n/a | n/a | n/a | n/a |
| ACMN4 | Atlantic City Marina | 2359 | 41.0 | n/a | W 7 | 9 | n/a | n/a | n/a | n/a |
| AVAN4 | Avalon, NJ | 2359 | 40.8 | n/a | NNW 2 | 5 | 30.03 | -0.02 | n/a | n/a |
| LWSD1 | Lewes, DE | 0042 | 41.0 | 41.0 | N 10 | 13 | 30.02 | n/a | n/a | n/a |
| 44009 | 26 NM SE of Cape May, NJ | 2350 | 43.7 | 45.9 | n/a | n/a | 30.01 | -0.03 | 1.6 | 3 |
| CMAN4 | Cape May, NJ | 0048 | 39.9 | 42.3 | n/a | n/a | 30.02 | n/a | n/a | n/a |
| BRND1 | Brandywine Shoal Light | 0042 | 40.6 | 39.4 | NNW 13 | 15 | 30.01 | n/a | n/a | n/a |
| RDYD1 | Reedy Point, DE | 0042 | 39.7 | 37.0 | n/a | n/a | 30.01 | n/a | n/a | n/a |
| DELD1 | Delaware City, DE | 0048 | 40.6 | n/a | NW 7 | 8 | 30.02 | n/a | n/a | n/a |
| LWTV2 | Lewisetta, VA | 0042 | 42.3 | 38.3 | NE 5 | 6 | 30.02 | n/a | n/a | n/a |
| RPLV2 | Rappahannock Light, VA | 0042 | n/a | n/a | N 11 | 13 | n/a | n/a | n/a | n/a |
| YKRV2 | York River East Rear Range Light, VA | 0042 | 44.2 | n/a | NE 16 | 17 | 29.99 | n/a | n/a | n/a |
| CHLV2 | Chesapeake Light, VA | 0000 | 47.5 | n/a | NE 18 | 20 | 30.00 | +0.00 | n/a | n/a |
| 44014 | 64NM East of Virginia Beach, VA | 2350 | 51.4 | 51.4 | NE 16 | 18 | 30.01 | -0.01 | 1.6 | 5 |
| CBBV2 | Chesapeake Bay Bridge Tunnel, VA | 0042 | 44.8 | 46.9 | NNE 14 | 15 | 29.98 | n/a | n/a | n/a |
| YKTV2 | Yorktown, VA | 0042 | 45.9 | 44.1 | NE 11 | 13 | 29.99 | n/a | n/a | n/a |
| CHYV2 | Cape Henry, VA | 0048 | 45.7 | n/a | n/a | 13 | n/a | n/a | n/a | n/a |
| SWPV2 | Sewells Point, VA | 0042 | n/a | 45.1 | n/a | n/a | 30.01 | n/a | n/a | n/a |
| MNPV2 | Money Point, VA | 0042 | 46.6 | 57.4 | ESE 1 | 3 | n/a | n/a | n/a | n/a |
| CRYV2 | South Craey Island, VA | 0048 | n/a | n/a | NE 7 | 8 | 29.98 | n/a | n/a | n/a |
| SLIM2 | Solomon's Island, MD | 0030 | 42.4 | 41.7 | N 6 | 7 | 30.03 | n/a | n/a | n/a |
AMAZING WEATHER FACT - It takes about one million cloud droplets to provide enough water for one raindrop.



