National Weather Service & Relay Weather
Forecast and Observed Temperature Comparison
Updated: THU MAR 11 2010 9:02 AM EST
| Temperature Variance Goal ± 3° |
Forecast Today | ||||
| High | |||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
||
| 03/11/10 | 03/11/10 | 59° | |||
| 03/10/10 | 03/10/10 | 62° | 57° | ||
| 03/09/10 | 03/09/10 | 63° | 63° | ||
| 03/08/10 | 03/08/10 | 59° | 58° | ||
NWS Forecast 1 Day Forecast Accuracy
Updated: THU MAR 11 2010 9:02 AM EST
| Temperature Variance Goal ± 3° |
Forecast 1 Day in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 03/10/10 | 03/11/10 | 58° | 47° | ||
| 03/09/10 | 03/10/10 | 58° | 57° | 43° | 44° |
| 03/08/10 | 03/09/10 | 56° | 63° | 34° | 42° |
| 03/07/10 | 03/08/10 | 56° | 58° | 35° | 41° |
NWS Forecast 2 Day Forecast Accuracy
Updated: THU MAR 11 2010 9:02 AM EST
| Temperature Variance Goal ± 3° |
Forecast 2 Days in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 03/09/10 | 03/11/10 | 58° | 45° | ||
| 03/08/10 | 03/10/10 | 55° | 57° | 40° | 44° |
| 03/07/10 | 03/09/10 | 57° | 63° | 40° | 42° |
| 03/06/10 | 03/08/10 | 56° | 58° | 35° | 41° |
NWS Forecast 3 Day Forecast Accuracy
Updated: THU MAR 11 2010 9:02 AM EST
| Temperature Variance Goal ± 3° |
Forecast 3 Days in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 03/08/10 | 03/11/10 | 56° | 45° | ||
| 03/07/10 | 03/10/10 | 55° | 57° | 39° | 44° |
| 03/06/10 | 03/09/10 | 54° | 63° | 38° | 42° |
| 03/05/10 | 03/08/10 | 55° | 58° | 34° | 41° |


