National Weather Service & Relay Weather
Forecast and Observed Temperature Comparison
Updated: SUN FEB 5 2012 9:32 AM EST
| Temperature Variance Goal ± 3° |
Forecast Today | ||||
| High | |||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
||
| 02/05/12 | 02/05/12 | 45° | |||
| 02/04/12 | 02/04/12 | 47° | 43° | ||
| 02/03/12 | 02/03/12 | 50° | 48° | ||
| 02/02/12 | 02/02/12 | 55° | 55° | ||
NWS Forecast 1 Day Forecast Accuracy
Updated: SUN FEB 5 2012 9:32 AM EST
| Temperature Variance Goal ± 3° |
Forecast 1 Day in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 02/04/12 | 02/05/12 | 45° | 36° | ||
| 02/03/12 | 02/04/12 | 49° | 43° | 35° | 33° |
| 02/02/12 | 02/03/12 | 52° | 48° | 38° | 31° |
| 02/01/12 | 02/02/12 | 53° | 55° | 43° | 33° |
NWS Forecast 2 Day Forecast Accuracy
Updated: SUN FEB 5 2012 9:32 AM EST
| Temperature Variance Goal ± 3° |
Forecast 2 Days in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 02/03/12 | 02/05/12 | 44° | 35° | ||
| 02/02/12 | 02/04/12 | 47° | 43° | 34° | 33° |
| 02/01/12 | 02/03/12 | 52° | 48° | 37° | 31° |
| 01/31/12 | 02/02/12 | 53° | 55° | 42° | 33° |
NWS Forecast 3 Day Forecast Accuracy
Updated: SUN FEB 5 2012 9:32 AM EST
| Temperature Variance Goal ± 3° |
Forecast 3 Days in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 02/02/12 | 02/05/12 | 45° | 34° | ||
| 02/01/12 | 02/04/12 | 49° | 43° | 34° | 33° |
| 01/31/12 | 02/03/12 | 50° | 48° | 33° | 31° |
| 01/30/12 | 02/02/12 | 56° | 55° | 45° | 33° |


