National Weather Service & Relay Weather
Forecast and Observed Temperature Comparison
Updated: THU JUL 29 2010 10:01 AM EDT
| Temperature Variance Goal ± 3° |
Forecast Today | ||||
| High | |||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
||
| 07/29/10 | 07/29/10 | 95° | |||
| 07/28/10 | 07/28/10 | 92° | 92° | ||
| 07/27/10 | 07/27/10 | 90° | 85° | ||
| 07/26/10 | 07/26/10 | 90° | 86° | ||
NWS Forecast 1 Day Forecast Accuracy
Updated: THU JUL 29 2010 10:01 AM EDT
| Temperature Variance Goal ± 3° |
Forecast 1 Day in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 07/28/10 | 07/29/10 | 95° | 78° | ||
| 07/27/10 | 07/28/10 | 93° | 92° | 74° | 78° |
| 07/26/10 | 07/27/10 | 90° | 85° | 70° | 72° |
| 07/24/10 | 07/26/10 | 96° | 86° | 82° | 68° |
NWS Forecast 2 Day Forecast Accuracy
Updated: THU JUL 29 2010 10:01 AM EDT
| Temperature Variance Goal ± 3° |
Forecast 2 Days in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 07/27/10 | 07/29/10 | 93° | 76° | ||
| 07/26/10 | 07/28/10 | 94° | 92° | 74° | 78° |
| 07/24/10 | 07/27/10 | 91° | 85° | 73° | 72° |
| 07/23/10 | 07/26/10 | 96° | 86° | 81° | 68° |
NWS Forecast 3 Day Forecast Accuracy
Updated: THU JUL 29 2010 10:01 AM EDT
| Temperature Variance Goal ± 3° |
Forecast 3 Days in Advance | ||||
| High | Low | ||||
| Date of Forecast |
Forecast for Date |
NWS Forecast |
Actual Temp |
NWS Forecast |
Actual Temp |
| 07/26/10 | 07/29/10 | 92° | 76° | ||
| 07/24/10 | 07/28/10 | 91° | 92° | 70° | 78° |
| 07/23/10 | 07/27/10 | 91° | 85° | 72° | 72° |
| 07/21/10 | 07/26/10 | 100° | 86° | 81° | 68° |

