Daily / Monthly Weather Averages and Extremes From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 57% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.67 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 06:33 |
| Maximum temperature | 67.6°F on day 01 at time 12:17 |
| Minimum temperature | 49.1°F on day 01 at time 07:22 |
| Maximum humidity | 70% on day 01 at time 07:28 |
| Minimum humidity | 41% on day 01 at time 11:47 |
| Maximum pressure | 30.051 in. on day 01 at time 00:12 |
| Minimum pressure | 29.947 in. on day 01 at time 14:00 |
| Maximum windspeed | 16.1 mph on day 01 at time 15:32 |
| Maximum gust speed | 27.6 mph from 315 °( NW) on day 01 at time 12:18 |
| Maximum heat index | 67.6°F on day 01 at time 12:17 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 69% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.67 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 55.2°F on day 02 at time 14:13 |
| Minimum temperature | 38.7°F on day 02 at time 23:23 |
| Maximum humidity | 87% on day 02 at time 07:15 |
| Minimum humidity | 52% on day 02 at time 17:27 |
| Maximum pressure | 30.321 in. on day 02 at time 00:00 |
| Minimum pressure | 29.963 in. on day 02 at time 04:16 |
| Maximum windspeed | 18.4 mph on day 02 at time 18:19 |
| Maximum gust speed | 28.8 mph from 338 °(NNW) on day 02 at time 18:54 |
| Maximum heat index | 55.2°F on day 02 at time 14:13 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 64% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.67 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 48.2°F on day 03 at time 14:14 |
| Minimum temperature | 32.2°F on day 03 at time 07:30 |
| Maximum humidity | 78% on day 03 at time 07:45 |
| Minimum humidity | 49% on day 03 at time 16:28 |
| Maximum pressure | 30.506 in. on day 03 at time 09:25 |
| Minimum pressure | 30.319 in. on day 03 at time 00:16 |
| Maximum windspeed | 15.0 mph on day 03 at time 09:59 |
| Maximum gust speed | 21.9 mph from 00 °( N ) on day 03 at time 10:00 |
| Maximum heat index | 48.2°F on day 03 at time 14:14 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 81% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 1.83 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 21:30 |
| Maximum temperature | 43.6°F on day 04 at time 14:33 |
| Minimum temperature | 32.0°F on day 04 at time 05:15 |
| Maximum humidity | 95% on day 04 at time 00:00 |
| Minimum humidity | 58% on day 04 at time 14:41 |
| Maximum pressure | 30.366 in. on day 04 at time 00:11 |
| Minimum pressure | 30.106 in. on day 04 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 04 at time 14:48 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on day 04 at time 14:48 |
| Maximum heat index | 43.6°F on day 04 at time 14:33 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 45.3°F |
| Average humidity | 68% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.187 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.172 in. |
| Rainfall for year | 1.825 in. |
| Maximum rain per minute | 0.010 in on day 04 at time 21:30 |
| Maximum temperature | 67.6°F on day 01 at time 12:17 |
| Minimum temperature | 32.0°F on day 04 at time 05:15 |
| Maximum humidity | 95% on day 05 at time 00:02 |
| Minimum humidity | 41% on day 01 at time 11:47 |
| Maximum pressure | 30.51 in. on day 03 at time 09:25 |
| Minimum pressure | 29.95 in. on day 01 at time 14:00 |
| Maximum windspeed | 18.4 mph from 338°(NNW) on day 02 at time 18:19 |
| Maximum gust speed | 28.8 mph from 338°(NNW) on day 02 at time 18:54 |
| Maximum heat index | 67.6°F on day 01 at time 12:17 |
| Frost days | 1 |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.16 in. on day 4 |