Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 65% |
| Average dewpoint | 28.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.36 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 46.8°F on day 01 at time 14:06 |
| Minimum temperature | 33.8°F on day 01 at time 01:49 |
| Maximum humidity | 78% on day 01 at time 01:49 |
| Minimum humidity | 49% on day 01 at time 15:28 |
| Maximum pressure | 29.951 in. on day 01 at time 20:37 |
| Minimum pressure | 29.800 in. on day 01 at time 04:38 |
| Maximum windspeed | 19.6 mph on day 01 at time 13:20 |
| Maximum gust speed | 31 mph from 360 °( N ) on day 01 at time 13:19 |
| Maximum heat index | 46.8°F on day 01 at time 14:06 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 79% |
| Average dewpoint | 30.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 23:34 |
| Maximum temperature | 41.1°F on day 02 at time 13:59 |
| Minimum temperature | 34.4°F on day 02 at time 22:01 |
| Maximum humidity | 96% on day 02 at time 23:57 |
| Minimum humidity | 64% on day 02 at time 14:38 |
| Maximum pressure | 29.953 in. on day 02 at time 07:35 |
| Minimum pressure | 29.660 in. on day 02 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 02 at time 23:19 |
| Maximum gust speed | 16 mph from 023 °(NNE) on day 02 at time 22:06 |
| Maximum heat index | 41.1°F on day 02 at time 13:59 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 85% |
| Average dewpoint | 33.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 40.7°F on day 03 at time 13:06 |
| Minimum temperature | 34.5°F on day 03 at time 00:31 |
| Maximum humidity | 96% on day 03 at time 01:37 |
| Minimum humidity | 76% on day 03 at time 13:11 |
| Maximum pressure | 29.679 in. on day 03 at time 22:43 |
| Minimum pressure | 29.563 in. on day 03 at time 07:06 |
| Maximum windspeed | 18.4 mph on day 03 at time 07:13 |
| Maximum gust speed | 30 mph from 023 °(NNE) on day 03 at time 07:12 |
| Maximum heat index | 40.7°F on day 03 at time 13:06 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 51% |
| Average dewpoint | 22.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.1°F on day 04 at time 14:57 |
| Minimum temperature | 32.6°F on day 04 at time 06:50 |
| Maximum humidity | 82% on day 04 at time 00:10 |
| Minimum humidity | 39% on day 04 at time 17:32 |
| Maximum pressure | 29.905 in. on day 04 at time 23:50 |
| Minimum pressure | 29.673 in. on day 04 at time 00:10 |
| Maximum windspeed | 21.9 mph on day 04 at time 10:14 |
| Maximum gust speed | 30 mph from 360 °( N ) on day 04 at time 10:13 |
| Maximum heat index | 45.1°F on day 04 at time 14:57 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 46% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.6°F on day 05 at time 15:30 |
| Minimum temperature | 33.6°F on day 05 at time 07:19 |
| Maximum humidity | 56% on day 05 at time 07:41 |
| Minimum humidity | 32% on day 05 at time 14:59 |
| Maximum pressure | 30.119 in. on day 05 at time 23:54 |
| Minimum pressure | 29.907 in. on day 05 at time 00:02 |
| Maximum windspeed | 20.7 mph on day 05 at time 13:42 |
| Maximum gust speed | 28 mph from 360 °( N ) on day 05 at time 14:45 |
| Maximum heat index | 48.6°F on day 05 at time 15:30 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 38% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 50.2°F on day 06 at time 15:33 |
| Minimum temperature | 30.0°F on day 06 at time 06:27 |
| Maximum humidity | 55% on day 06 at time 06:40 |
| Minimum humidity | 23% on day 06 at time 15:12 |
| Maximum pressure | 30.226 in. on day 06 at time 10:10 |
| Minimum pressure | 30.117 in. on day 06 at time 00:01 |
| Maximum windspeed | 16.1 mph on day 06 at time 01:02 |
| Maximum gust speed | 24 mph from 00 °( N ) on day 06 at time 00:25 |
| Maximum heat index | 50.2°F on day 06 at time 15:33 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 36% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 55.8°F on day 07 at time 14:48 |
| Minimum temperature | 34.1°F on day 07 at time 06:31 |
| Maximum humidity | 50% on day 07 at time 05:47 |
| Minimum humidity | 22% on day 07 at time 11:23 |
| Maximum pressure | 30.187 in. on day 07 at time 08:19 |
| Minimum pressure | 30.003 in. on day 07 at time 23:25 |
| Maximum windspeed | 10.4 mph on day 07 at time 13:36 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 07 at time 11:23 |
| Maximum heat index | 55.8°F on day 07 at time 14:48 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 29% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 58.4°F on day 08 at time 14:34 |
| Minimum temperature | 37.4°F on day 08 at time 06:50 |
| Maximum humidity | 40% on day 08 at time 06:29 |
| Minimum humidity | 20% on day 08 at time 12:34 |
| Maximum pressure | 30.017 in. on day 08 at time 09:10 |
| Minimum pressure | 29.906 in. on day 08 at time 16:24 |
| Maximum windspeed | 12.7 mph on day 08 at time 14:41 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 08 at time 12:15 |
| Maximum heat index | 58.4°F on day 08 at time 14:34 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 38% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 63.3°F on day 09 at time 13:37 |
| Minimum temperature | 41.4°F on day 09 at time 05:25 |
| Maximum humidity | 55% on day 09 at time 23:57 |
| Minimum humidity | 25% on day 09 at time 13:59 |
| Maximum pressure | 30.022 in. on day 09 at time 10:07 |
| Minimum pressure | 29.921 in. on day 09 at time 16:01 |
| Maximum windspeed | 10.4 mph on day 09 at time 16:43 |
| Maximum gust speed | 16 mph from 158 °(SSE) on day 09 at time 02:39 |
| Maximum heat index | 63.3°F on day 09 at time 13:37 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 62% |
| Average dewpoint | 36.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 91° ( E ) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.50 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 57.5°F on day 10 at time 15:50 |
| Minimum temperature | 42.2°F on day 10 at time 05:10 |
| Maximum humidity | 87% on day 10 at time 23:57 |
| Minimum humidity | 49% on day 10 at time 11:53 |
| Maximum pressure | 29.970 in. on day 10 at time 10:11 |
| Minimum pressure | 29.894 in. on day 10 at time 16:09 |
| Maximum windspeed | 9.2 mph on day 10 at time 15:22 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 10 at time 15:21 |
| Maximum heat index | 57.5°F on day 10 at time 15:50 |
24 Hour Graph of this day is not available (20100310.gif)
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 42.7°F |
| Average humidity | 53% |
| Average dewpoint | 25.0°F |
| Average barometer | 29.925 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.142 in. |
| Rainfall for year | 6.437 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 23:34 |
| Maximum temperature | 63.3°F on day 09 at time 13:37 |
| Minimum temperature | 30.0°F on day 06 at time 06:27 |
| Maximum humidity | 96% on day 03 at time 01:37 |
| Minimum humidity | 20% on day 08 at time 12:34 |
| Maximum pressure | 30.23 in. on day 06 at time 10:10 |
| Minimum pressure | 29.56 in. on day 03 at time 07:06 |
| Maximum windspeed | 21.9 mph from 360°( N ) on day 04 at time 10:14 |
| Maximum gust speed | 31.1 mph from 338°(NNW) on day 01 at time 13:19 |
| Maximum heat index | 63.3°F on day 09 at time 13:37 |
| Frost days | 1 |
| Daily Rain Totals |
| 00.14 in. on day 2 |