Daily / Monthly Weather History From This Station
Daily Report for the month of November 2008
| Nov 1 Average and Extremes |
| Average temperature | 59.1 °F |
| Average humidity | 58 % |
| Average dewpoint | 43.6 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 228 ° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.31 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 77.4 °F on day 01 at time 14:22 |
| Minimum temperature | 41.4 °F on day 01 at time 07:56 |
| Maximum humidity | 74 % on day 01 at time 08:40 |
| Minimum humidity | 45 % on day 01 at time 15:03 |
| Maximum pressure | 30.310 in. on day 01 at time 01:04 |
| Minimum pressure | 30.180 in. on day 01 at time 16:07 |
| Maximum windspeed | 6.9 mph on day 01 at time 12:59 |
| Maximum gust speed | 7 mph from 225 °( SW) on day 01 at time 13:00 |
| Maximum heat index | 78.8 °F on day 01 at time 10:44 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 52.9 °F |
| Average humidity | 61 % |
| Average dewpoint | 39.7 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 42 ° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.31 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 59.5 °F on day 02 at time 01:14 |
| Minimum temperature | 47.7 °F on day 02 at time 23:57 |
| Maximum humidity | 72 % on day 02 at time 23:54 |
| Minimum humidity | 47 % on day 02 at time 14:20 |
| Maximum pressure | 30.507 in. on day 02 at time 23:00 |
| Minimum pressure | 30.248 in. on day 01 at time 00:31 |
| Maximum windspeed | 6.9 mph on day 02 at time 11:12 |
| Maximum gust speed | 7 mph from 068 °(ENE) on day 02 at time 11:12 |
| Maximum heat index | 59.5 °F on day 02 at time 01:14 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 52.0 °F |
| Average humidity | 75 % |
| Average dewpoint | 44.1 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 58 ° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.31 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 61.2 °F on day 03 at time 14:46 |
| Minimum temperature | 47.1 °F on day 02 at time 04:30 |
| Maximum humidity | 85 % on day 03 at time 23:57 |
| Minimum humidity | 68 % on day 03 at time 15:56 |
| Maximum pressure | 30.507 in. on day 03 at time 08:15 |
| Minimum pressure | 30.369 in. on day 03 at time 17:35 |
| Maximum windspeed | 0.0 mph on day 03 at time 23:57 |
| Maximum gust speed | 0 mph from 023 °(NNE) on day 03 at time 23:57 |
| Maximum heat index | 61.2 °F on day 03 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 54.6 °F |
| Average humidity | 87 % |
| Average dewpoint | 50.7 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 19 ° (NNE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 33.43 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 15:58 |
| Maximum temperature | 59.4 °F on day 04 at time 14:10 |
| Minimum temperature | 50.0 °F on day 03 at time 00:26 |
| Maximum humidity | 91 % on day 04 at time 23:57 |
| Minimum humidity | 81 % on day 04 at time 10:43 |
| Maximum pressure | 30.389 in. on day 03 at time 00:24 |
| Minimum pressure | 30.209 in. on day 04 at time 23:57 |
| Maximum windspeed | 2.3 mph on day 04 at time 22:38 |
| Maximum gust speed | 2 mph from 045 °( NE) on day 04 at time 22:39 |
| Maximum heat index | 59.4 °F on day 04 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 59.0 °F |
| Average humidity | 83 % |
| Average dewpoint | 53.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 8 ° ( N ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 33.47 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 23:49 |
| Maximum temperature | 68.0 °F on day 05 at time 13:59 |
| Minimum temperature | 53.4 °F on day 04 at time 03:48 |
| Maximum humidity | 92 % on day 05 at time 09:17 |
| Minimum humidity | 68 % on day 05 at time 14:27 |
| Maximum pressure | 30.209 in. on day 04 at time 00:22 |
| Minimum pressure | 29.908 in. on day 05 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 05 at time 13:44 |
| Maximum gust speed | 9 mph from 00 °( N ) on day 05 at time 13:45 |
| Maximum heat index | 74.7 °F on day 05 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 61.0 °F |
| Average humidity | 86 % |
| Average dewpoint | 56.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 2 ° ( N ) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 33.49 in. |
| Maximum rain per minute | 0.02 in. on day 06 at time 00:59 |
| Maximum temperature | 64.9 °F on day 06 at time 15:36 |
| Minimum temperature | 56.5 °F on day 05 at time 01:22 |
| Maximum humidity | 90 % on day 06 at time 09:25 |
| Minimum humidity | 83 % on day 06 at time 18:28 |
| Maximum pressure | 29.929 in. on day 06 at time 23:47 |
| Minimum pressure | 29.849 in. on day 06 at time 05:12 |
| Maximum windspeed | 6.9 mph on day 06 at time 13:30 |
| Maximum gust speed | 7 mph from 338 °(NNW) on day 06 at time 13:31 |
| Maximum heat index | 68.6 °F on day 06 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 61.9 °F |
| Average humidity | 83 % |
| Average dewpoint | 56.3 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 327 ° (NNW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 33.49 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 71.2 °F on day 07 at time 13:42 |
| Minimum temperature | 53.8 °F on day 06 at time 07:10 |
| Maximum humidity | 92 % on day 07 at time 07:43 |
| Minimum humidity | 68 % on day 07 at time 16:17 |
| Maximum pressure | 29.938 in. on day 07 at time 08:59 |
| Minimum pressure | 29.769 in. on day 07 at time 23:57 |
| Maximum windspeed | 1.2 mph on day 07 at time 12:07 |
| Maximum gust speed | 1 mph from 203 °(SSW) on day 07 at time 12:07 |
| Maximum heat index | 74.5 °F on day 07 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 57.9 °F |
| Average humidity | 76 % |
| Average dewpoint | 49.9 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 13 ° (NNE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 33.53 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 10:16 |
| Maximum temperature | 67.1 °F on day 08 at time 14:24 |
| Minimum temperature | 51.6 °F on day 08 at time 23:57 |
| Maximum humidity | 92 % on day 08 at time 10:51 |
| Minimum humidity | 59 % on day 08 at time 20:48 |
| Maximum pressure | 29.769 in. on day 07 at time 00:05 |
| Minimum pressure | 29.589 in. on day 08 at time 15:27 |
| Maximum windspeed | 8.1 mph on day 08 at time 20:44 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 08 at time 20:44 |
| Maximum heat index | 77.5 °F on day 08 at time 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 51.0 °F |
| Average humidity | 59 % |
| Average dewpoint | 36.9 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 306 ° ( NW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 33.53 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 60.8 °F on day 09 at time 13:25 |
| Minimum temperature | 43.5 °F on day 08 at time 07:23 |
| Maximum humidity | 70 % on day 09 at time 07:39 |
| Minimum humidity | 48 % on day 09 at time 15:05 |
| Maximum pressure | 29.958 in. on day 09 at time 23:42 |
| Minimum pressure | 29.698 in. on day 08 at time 00:27 |
| Maximum windspeed | 12.7 mph on day 09 at time 12:51 |
| Maximum gust speed | 13 mph from 00 °( N ) on day 09 at time 12:52 |
| Maximum heat index | 60.8 °F on day 09 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 43.0 °F |
| Average humidity | 59 % |
| Average dewpoint | 29.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 291 ° (WNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 33.53 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 51.3 °F on day 10 at time 14:14 |
| Minimum temperature | 32.4 °F on day 10 at time 23:57 |
| Maximum humidity | 70 % on day 10 at time 07:56 |
| Minimum humidity | 47 % on day 10 at time 14:14 |
| Maximum pressure | 30.277 in. on day 10 at time 23:57 |
| Minimum pressure | 29.949 in. on day 09 at time 00:41 |
| Maximum windspeed | 12.7 mph on day 10 at time 10:08 |
| Maximum gust speed | 13 mph from 00 °( N ) on day 10 at time 10:08 |
| Maximum heat index | 51.3 °F on day 10 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 40.7 °F |
| Average humidity | 60 % |
| Average dewpoint | 27.6 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 336 ° (NNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 33.53 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 52.2 °F on day 11 at time 12:30 |
| Minimum temperature | 30.2 °F on day 10 at time 05:36 |
| Maximum humidity | 70 % on day 11 at time 07:43 |
| Minimum humidity | 49 % on day 11 at time 15:09 |
| Maximum pressure | 30.369 in. on day 11 at time 23:11 |
| Minimum pressure | 30.277 in. on day 10 at time 00:42 |
| Maximum windspeed | 5.8 mph on day 11 at time 14:00 |
| Maximum gust speed | 6 mph from 068 °(ENE) on day 11 at time 14:00 |
| Maximum heat index | 52.2 °F on day 11 at time 12:30 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 45.9 °F |
| Average humidity | 66 % |
| Average dewpoint | 35.1 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 171 ° ( S ) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 33.53 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 55.2 °F on day 12 at time 13:49 |
| Minimum temperature | 40.1 °F on day 11 at time 07:24 |
| Maximum humidity | 80 % on day 12 at time 23:57 |
| Minimum humidity | 52 % on day 12 at time 14:35 |
| Maximum pressure | 30.398 in. on day 12 at time 09:36 |
| Minimum pressure | 30.277 in. on day 12 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 12 at time 12:44 |
| Maximum gust speed | 5 mph from 225 °( SW) on day 12 at time 12:44 |
| Maximum heat index | 55.2 °F on day 12 at time 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 47.2 °F |
| Average humidity | 88 % |
| Average dewpoint | 43.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 85 ° ( E ) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 34.32 in. |
| Maximum rain per minute | 0.06 in. on day 13 at time 12:15 |
| Maximum temperature | 50.9 °F on day 13 at time 23:57 |
| Minimum temperature | 42.8 °F on day 12 at time 03:29 |
| Maximum humidity | 92 % on day 13 at time 13:56 |
| Minimum humidity | 80 % on day 12 at time 00:33 |
| Maximum pressure | 30.289 in. on day 12 at time 00:21 |
| Minimum pressure | 29.938 in. on day 13 at time 23:31 |
| Maximum windspeed | 52.9 mph on day 13 at time 05:20 |
| Maximum gust speed | 58 mph from 135 °( SE) on day 13 at time 05:21 |
| Maximum heat index | 50.9 °F on day 13 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 52.8 °F |
| Average humidity | 91 % |
| Average dewpoint | 50.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 152 ° (SSE) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 34.34 in. |
| Maximum rain per minute | 0.02 in. on day 14 at time 17:44 |
| Maximum temperature | 55.6 °F on day 14 at time 14:56 |
| Minimum temperature | 48.7 °F on day 13 at time 07:06 |
| Maximum humidity | 92 % on day 14 at time 07:05 |
| Minimum humidity | 90 % on day 14 at time 23:57 |
| Maximum pressure | 29.970 in. on day 14 at time 10:15 |
| Minimum pressure | 29.819 in. on day 14 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 14 at time 17:22 |
| Maximum gust speed | 5 mph from 248 °(WSW) on day 14 at time 17:22 |
| Maximum heat index | 55.6 °F on day 14 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 58.5 °F |
| Average humidity | 89 % |
| Average dewpoint | 55.3 °F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 206 ° (SSW) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 35.05 in. |
| Maximum rain per minute | 0.12 in. on day 15 at time 14:50 |
| Maximum temperature | 71.4 °F on day 15 at time 13:14 |
| Minimum temperature | 49.8 °F on day 15 at time 23:57 |
| Maximum humidity | 92 % on day 15 at time 22:09 |
| Minimum humidity | 76 % on day 15 at time 23:57 |
| Maximum pressure | 29.819 in. on day 14 at time 00:23 |
| Minimum pressure | 29.350 in. on day 15 at time 14:38 |
| Maximum windspeed | 15.0 mph on day 15 at time 11:56 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 15 at time 11:56 |
| Maximum heat index | 70.6 °F on day 15 at time 13:14 |
Click here to toggle the 24 Hour Graph of this day
| Nov 16 Average and Extremes |
| Average temperature | 42.8 °F |
| Average humidity | 65 % |
| Average dewpoint | 31.8 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 267 ° ( W ) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 35.05 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 49.8 °F on day 15 at time 00:11 |
| Minimum temperature | 36.1 °F on day 16 at time 23:57 |
| Maximum humidity | 76 % on day 16 at time 05:27 |
| Minimum humidity | 55 % on day 16 at time 13:55 |
| Maximum pressure | 30.029 in. on day 16 at time 23:57 |
| Minimum pressure | 29.518 in. on day 15 at time 00:19 |
| Maximum windspeed | 13.8 mph on day 15 at time 00:56 |
| Maximum gust speed | 14 mph from 270 °( W ) on day 15 at time 00:57 |
| Maximum heat index | 49.8 °F on day 15 at time 00:11 |
Click here to toggle the 24 Hour Graph of this day
| Nov 17 Average and Extremes |
| Average temperature | 39.6 °F |
| Average humidity | 68 % |
| Average dewpoint | 29.5 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 245 ° (WSW) |
| Rainfall for month | 1.76 in. |
| Rainfall for year | 35.07 in. |
| Maximum rain per minute | 0.02 in. on day 17 at time 19:32 |
| Maximum temperature | 51.3 °F on day 17 at time 13:48 |
| Minimum temperature | 33.3 °F on day 17 at time 23:57 |
| Maximum humidity | 87 % on day 17 at time 22:59 |
| Minimum humidity | 51 % on day 17 at time 14:04 |
| Maximum pressure | 30.100 in. on day 17 at time 09:28 |
| Minimum pressure | 29.988 in. on day 17 at time 15:02 |
| Maximum windspeed | 8.1 mph on day 17 at time 11:47 |
| Maximum gust speed | 8 mph from 180 °( S ) on day 17 at time 11:47 |
| Maximum heat index | 51.3 °F on day 17 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Nov 18 Average and Extremes |
| Average temperature | 32.5 °F |
| Average humidity | 69 % |
| Average dewpoint | 23.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 336 ° (NNW) |
| Rainfall for month | 1.76 in. |
| Rainfall for year | 35.07 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 38.5 °F on day 18 at time 12:11 |
| Minimum temperature | 28.0 °F on day 18 at time 23:57 |
| Maximum humidity | 86 % on day 18 at time 02:27 |
| Minimum humidity | 55 % on day 18 at time 12:35 |
| Maximum pressure | 30.218 in. on day 18 at time 23:57 |
| Minimum pressure | 30.029 in. on day 18 at time 01:20 |
| Maximum windspeed | 11.5 mph on day 18 at time 11:54 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 18 at time 11:55 |
| Maximum heat index | 38.5 °F on day 18 at time 12:11 |
Click here to toggle the 24 Hour Graph of this day
| Nov 19 Average and Extremes |
| Average temperature | 31.2 °F |
| Average humidity | 59 % |
| Average dewpoint | 18.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 286 ° (WNW) |
| Rainfall for month | 1.76 in. |
| Rainfall for year | 35.07 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 37.9 °F on day 19 at time 12:43 |
| Minimum temperature | 23.0 °F on day 18 at time 07:21 |
| Maximum humidity | 67 % on day 19 at time 08:19 |
| Minimum humidity | 51 % on day 19 at time 14:08 |
| Maximum pressure | 30.259 in. on day 19 at time 09:17 |
| Minimum pressure | 29.979 in. on day 19 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 19 at time 13:15 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 19 at time 13:15 |
| Maximum heat index | 37.9 °F on day 19 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2008 up to day 19 |
| Average temperature | 49.6 °F |
| Average humidity | 73 % |
| Average dewpoint | 40.8 °F |
| Average barometer | 30.062 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 329 ° (NNW) |
| Rainfall for month | 1.764 in. |
| Rainfall for year | 35.075 in. |
| Maximum rain per minute | 0.122 in on day 15 at time 14:50 |
| Maximum temperature | 77.4 °F on day 01 at time 14:22 |
| Minimum temperature | 23.0 °F on day 19 at time 07:21 |
| Maximum humidity | 92 % on day 15 at time 22:09 |
| Minimum humidity | 45 % on day 01 at time 15:03 |
| Maximum pressure | 30.51 in. on day 03 at time 08:15 |
| Minimum pressure | 29.35 in. on day 15 at time 14:38 |
| Maximum windspeed | 52.9 mph from 135 °( SE) on day 13 at time 05:20 |
| Maximum gust speed | 57.5 mph from 135 °( SE) on day 13 at time 05:21 |
| Maximum heat index | 78.8 °F on day 01 at time 10:44 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.12 in. on day 4 |
| 00.04 in. on day 5 |
| 00.02 in. on day 6 |
| 00.04 in. on day 8 |
| 00.79 in. on day 13 |
| 00.02 in. on day 14 |
| 00.71 in. on day 15 |
| 00.02 in. on day 17 |