Earthquakes





Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Tue, 18-Jun-2013 1:33am EDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 mi NNW of McLoud, Oklahoma 3.1 0018461147 mi 1371451141Mon, 17-Jun-2013 1:39am map
4 mi E of Jones, Oklahoma 3.2 0018521151 mi 1371405977Sun, 16-Jun-2013 1:06pm map
73 mi N of Dorado, Puerto Rico 3.3 0024101497 mi 1371399263Sun, 16-Jun-2013 12:14pm map
8 mi S of Boley, Oklahoma 2.8 0017971117 mi 1371383391Sun, 16-Jun-2013 6:49am map
1 mi S of Jones, Oklahoma 2.7 0018591155 mi 1371370117Sun, 16-Jun-2013 3:08am map
14 mi WSW of Casselman, Canada 2.5 000677421 mi 1371361644Sun, 16-Jun-2013 1:47am map
2 mi S of Steele, Missouri 2.6 001207750 mi 1371251474Fri, 14-Jun-2013 6:11pm map
7 mi SSE of Clinton, Arkansas 2.5 001445898 mi 1371235081Fri, 14-Jun-2013 1:38pm map
12 mi N of Greenbrier, Arkansas 2.0 001450901 mi 1371105765Thu, 13-Jun-2013 1:42am map
11 mi NNW of Greenbrier, Arkansas 2.8 001450901 mi 1371104284Thu, 13-Jun-2013 1:18am map
12 mi N of Greenbrier, Arkansas 2.2 001449901 mi 1371068360Wed, 12-Jun-2013 3:19pm map
1 mi WSW of Jones, Oklahoma 2.8 0018601156 mi 1371053143Wed, 12-Jun-2013 11:05am map
12 mi N of Greenbrier, Arkansas 2.5 001449901 mi 1371038045Wed, 12-Jun-2013 6:54am map
12 mi N of Greenbrier, Arkansas 2.4 001450901 mi 1371027336Wed, 12-Jun-2013 3:55am map
6 mi ENE of McLoud, Oklahoma 2.6 0018371142 mi 1370973587Tue, 11-Jun-2013 12:59pm map
44 mi NE of Punta Cana, Dominican Republic 3.3 0024061495 mi 1370940428Tue, 11-Jun-2013 3:47am map

16 earthquakes found. Click on location or map links for more details from the USGS