Earthquake Activity for the United States
| Earthquakes of magnitude 2.0 or greater within 1200 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 11-Mar-2010 4:15pm EST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 22 mi ( 36 km) W of Saint-Jérôme, Canada | 3.1 | 462 mi (744 km) | Wed, 10-Mar-2010 8:09am EST | map |
| 55 mi ( 88 km) SE of La Baie, Canada | 2.5 | 668 mi (1075 km) | Wed, 10-Mar-2010 1:41am EST | map |
| 3 mi ( 5 km) ESE of Sparks, OK | 3.1 | 1127 mi (1813 km) | Wed, 10-Mar-2010 1:04am EST | map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 743 mi (1196 km) | Tue, 09-Mar-2010 10:50pm EST | map |
| 32 mi ( 52 km) N of Cumberland, Canada | 3.2 | 471 mi (758 km) | Sat, 06-Mar-2010 10:09am EST | map |
| 22 mi ( 36 km) ENE of Beauport, Canada | 2.6 | 612 mi (985 km) | Sat, 06-Mar-2010 8:18am EST | map |
| 2 mi ( 3 km) E of Sparks, OK | 3.1 | 1127 mi (1814 km) | Fri, 05-Mar-2010 3:35pm EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
Fast Weather Facts and Folklore
Folklore -- When the dew is on the grass, Rain will never come to pass. When grass is dry at morning light, Look for rain before the night.


