Earthquake Activity for the United States
| Earthquakes of magnitude 1.0 or greater within 850 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 05-Jan-2009 10:50pm EST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 3 mi ( 5 km) NW of Tiptonville, TN | 2.0 | 725 mi (1167 km) | Fri, 02-Jan-2009 7:47pm EST | map |
| 44 mi ( 70 km) N of Cumberland, Canada | 3.2 | 482 mi (776 km) | Wed, 31-Dec-2008 1:54am EST | map |
| 2 mi ( 3 km) E of Dillsburg, PA | 2.1 | 62 mi (100 km) | Wed, 31-Dec-2008 12:34am EST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
Fast Weather Facts and Folklore
Folklore -- When sheep gather in a huddle, tomorrow we will have a puddle.



