Earthquake Activity for the United States
| Earthquakes of magnitude 2.0 or greater within 1200 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 30-Jul-2010 7:02am EDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 13 mi ( 20 km) NW of Machias, ME | 2.6 | 604 mi (973 km) | Thu, 29-Jul-2010 2:35pm EDT | map |
| 3 mi ( 4 km) E of Jones, OK | 2.9 | 1153 mi (1855 km) | Mon, 26-Jul-2010 12:59am EDT | map |
| 28 mi ( 44 km) SSE of Eastport, ME | 3.1 | 623 mi (1002 km) | Sun, 25-Jul-2010 2:36pm EDT | map |
| 2 mi ( 3 km) WNW of Gassaway, WV | 2.2 | 223 mi (359 km) | Sat, 24-Jul-2010 11:48pm EDT | map |
| 3 mi ( 4 km) W of Gassaway, WV | 2.4 | 224 mi (361 km) | Sat, 24-Jul-2010 5:15am EDT | map |
| 23 mi ( 38 km) SW of Sainte-Foy, Canada | 4.1 | 564 mi (907 km) | Fri, 23-Jul-2010 1:24pm EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
Fast Weather Facts and Folklore
AMAZING WEATHER FACT - Clouds: When clouds are present, they reflect away much of the sun's energy, keeping the temperature cooler. When there are no clouds, the sun's heat is able to come through and heat the earth. This produces warmer temperatures.

