Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Tue, 18-Jun-2013 1:33am EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 2 mi NNW of McLoud, Oklahoma | 3.1 | 1147 mi | Mon, 17-Jun-2013 1:39am | map |
| 4 mi E of Jones, Oklahoma | 3.2 | 1151 mi | Sun, 16-Jun-2013 1:06pm | map |
| 73 mi N of Dorado, Puerto Rico | 3.3 | 1497 mi | Sun, 16-Jun-2013 12:14pm | map |
| 8 mi S of Boley, Oklahoma | 2.8 | 1117 mi | Sun, 16-Jun-2013 6:49am | map |
| 1 mi S of Jones, Oklahoma | 2.7 | 1155 mi | Sun, 16-Jun-2013 3:08am | map |
| 14 mi WSW of Casselman, Canada | 2.5 | 421 mi | Sun, 16-Jun-2013 1:47am | map |
| 2 mi S of Steele, Missouri | 2.6 | 750 mi | Fri, 14-Jun-2013 6:11pm | map |
| 7 mi SSE of Clinton, Arkansas | 2.5 | 898 mi | Fri, 14-Jun-2013 1:38pm | map |
| 12 mi N of Greenbrier, Arkansas | 2.0 | 901 mi | Thu, 13-Jun-2013 1:42am | map |
| 11 mi NNW of Greenbrier, Arkansas | 2.8 | 901 mi | Thu, 13-Jun-2013 1:18am | map |
| 12 mi N of Greenbrier, Arkansas | 2.2 | 901 mi | Wed, 12-Jun-2013 3:19pm | map |
| 1 mi WSW of Jones, Oklahoma | 2.8 | 1156 mi | Wed, 12-Jun-2013 11:05am | map |
| 12 mi N of Greenbrier, Arkansas | 2.5 | 901 mi | Wed, 12-Jun-2013 6:54am | map |
| 12 mi N of Greenbrier, Arkansas | 2.4 | 901 mi | Wed, 12-Jun-2013 3:55am | map |
| 6 mi ENE of McLoud, Oklahoma | 2.6 | 1142 mi | Tue, 11-Jun-2013 12:59pm | map |
| 44 mi NE of Punta Cana, Dominican Republic | 3.3 | 1495 mi | Tue, 11-Jun-2013 3:47am | map |
16 earthquakes found. Click on location or map links for more details from the USGS



