Relay Temperature & Rain Records





Other Months:




Records are from data collected at Relay since February 2005.
September
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
195.2 (2010)56.7 (2009)1.64 (2006)1.64 (2006)29.22 (2010)
292.3 (2008)57.2 (2009)1.06 (2006)2.70 (2006)29.22 (2010)
395.7 (2008)58.8 (2006)0.02 (2006)2.72 (2006)29.22 (2010)
497.5 (2008)62.7 (2009)0.00 (2005)2.72 (2006)29.22 (2010)
591.9 (2007)59.3 (2010)2.13 (2006)4.85 (2006)29.22 (2010)
691.0 (2007)60.4 (2010)1.38 (2008)4.85 (2006)29.22 (2010)
793.7 (2007)20.5 (2008)0.26 (2009)4.85 (2006)29.04 (2006)
894.3 (2007)57.2 (2005)0.00 (2005)4.85 (2006)29.04 (2006)
990.9 (2007)61.9 (2005)0.20 (2008)4.85 (2006)29.04 (2006)
1091.0 (2007)61.8 (2009)0.18 (2007)4.87 (2006)29.06 (2006)
1183.1 (2005)57.2 (2009)2.27 (2009)4.93 (2006)29.82 (2009)
1289.6 (2005)58.6 (2006)0.53 (2008)4.93 (2006)29.84 (2009)
1389.1 (2008)57.0 (2007)0.04 (2008)4.93 (2006)29.84 (2009)
1494.1 (2008)59.9 (2006)1.01 (2006)5.94 (2006)30.13 (2006)
1584.6 (2008)55.0 (2007)0.16 (2006)6.10 (2006)30.29 (2006)
1689.6 (2005)47.5 (2007)0.20 (2009)6.10 (2006)30.29 (2006)
1791.4 (2005)48.9 (2007)0.14 (2005)6.10 (2006)30.29 (2006)
1887.1 (2005)52.3 (2007)0.00 (2005)6.10 (2006)30.29 (2006)
1979.3 (2006)53.6 (2007)0.00 (2006)6.10 (2006)30.29 (2006)
2090.7 (2005)49.8 (2009)0.00 (2005)6.10 (2006)30.29 (2006)
2188.3 (2005)47.8 (2006)0.00 (2005)6.10 (2006)30.29 (2006)
2288.5 (2007)49.1 (2006)0.00 (2005)6.10 (2006)30.29 (2006)
2392.8 (2005)57.7 (2008)0.00 (2005)6.10 (2006)30.29 (2006)
2484.7 (2007)53.2 (2008)0.02 (2006)6.12 (2006)30.31 (2006)
2591.6 (2007)54.5 (2008)0.28 (2008)6.12 (2006)30.31 (2006)
2694.8 (2007)54.0 (2006)0.94 (2009)6.12 (2006)31.07 (2009)
2788.3 (2007)54.5 (2006)5.30 (2008)8.25 (2008)31.86 (2008)
2881.0 (2005)54.0 (2005)0.81 (2006)8.25 (2008)31.86 (2008)
2976.3 (2007)50.7 (2006)0.00 (2005)8.25 (2008)31.86 (2008)
3077.9 (2007)45.7 (2006)0.16 (2008)8.41 (2008)32.02 (2008)
September Record97.5°F (2008)20.5°F (2008)5.30" (2008)8.41" (2008)32.02" (2008)
Script Developed by Murry Conarroe of Wildwood Weather.
USA Weather Finder