Relay Temperature & Rain Records

Other Months:
Records are from data collected at Relay since February 2005.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 67.6 (2012) | 20.3 (2009) | 1.63 (2008) | 1.63 (2008) | 3.05 (2006) |
| 2 | 55.2 (2012) | 24.5 (2010) | 0.62 (2011) | 1.63 (2008) | 3.07 (2006) |
| 3 | 64.6 (2006) | 21.0 (2007) | 0.63 (2006) | 1.63 (2008) | 3.70 (2006) |
| 4 | 56.1 (2006) | 17.4 (2007) | 0.85 (2006) | 1.65 (2008) | 4.55 (2006) |
| 5 | 57.7 (2008) | 9.5 (2007) | 0.69 (2010) | 1.67 (2008) | 4.55 (2006) |
| 6 | 71.6 (2008) | 7.3 (2007) | 1.59 (2010) | 2.61 (2010) | 5.06 (2010) |
| 7 | 63.0 (2009) | 14.5 (2007) | 0.00 (2006) | 2.61 (2010) | 5.06 (2010) |
| 8 | 66.7 (2009) | 14.5 (2007) | 0.02 (2010) | 2.63 (2010) | 5.08 (2010) |
| 9 | 56.8 (2008) | 16.5 (2011) | 0.02 (2010) | 2.65 (2010) | 5.10 (2010) |
| 10 | 60.4 (2009) | 14.0 (2007) | 0.55 (2010) | 3.20 (2010) | 5.65 (2010) |
| 11 | 69.6 (2009) | 10.4 (2007) | 0.85 (2010) | 4.05 (2010) | 6.50 (2010) |
| 12 | 56.3 (2009) | 19.2 (2008) | 0.05 (2010) | 4.10 (2010) | 6.55 (2010) |
| 13 | 51.4 (2009) | 18.0 (2006) | 0.78 (2006) | 4.10 (2010) | 6.55 (2010) |
| 14 | 64.8 (2011) | 18.0 (2007) | 1.09 (2007) | 4.10 (2010) | 6.55 (2010) |
| 15 | 60.1 (2006) | 14.9 (2007) | 0.00 (2006) | 4.10 (2010) | 6.55 (2010) |
| 16 | 66.7 (2006) | 11.3 (2007) | 0.02 (2007) | 4.12 (2010) | 6.57 (2010) |
| 17 | 68.8 (2011) | 14.7 (2007) | 0.06 (2007) | 4.12 (2010) | 6.57 (2010) |
| 18 | 73.4 (2011) | 17.2 (2006) | 0.12 (2009) | 4.12 (2010) | 6.57 (2010) |
| 19 | 77.4 (2005) | 11.5 (2006) | 0.00 (2005) | 4.12 (2010) | 6.57 (2010) |
| 20 | 48.9 (2011) | 20.8 (2009) | 0.04 (2007) | 4.12 (2010) | 6.57 (2010) |
| 21 | 52.9 (2007) | 15.1 (2008) | 0.20 (2005) | 4.12 (2010) | 6.57 (2010) |
| 22 | 53.1 (2007) | 21.1 (2011) | 0.38 (2011) | 4.44 (2010) | 6.89 (2010) |
| 23 | 52.5 (2006) | 19.9 (2011) | 0.22 (2011) | 4.45 (2010) | 6.90 (2010) |
| 24 | 49.0 (2011) | 18.9 (2009) | 0.04 (2011) | 4.45 (2010) | 6.90 (2010) |
| 25 | 65.2 (2011) | 18.5 (2009) | 0.53 (2007) | 4.46 (2010) | 6.91 (2010) |
| 26 | 54.0 (2009) | 21.6 (2005) | 0.37 (2007) | 4.46 (2010) | 6.91 (2010) |
| 27 | 64.8 (2009) | 18.0 (2006) | 0.08 (2009) | 4.46 (2010) | 6.91 (2010) |
| 28 | 66.6 (2011) | 18.1 (2008) | 0.47 (2011) | 4.46 (2010) | 6.91 (2010) |
| 29 | 42.3 (2008) | 18.0 (2008) | 0.00 (2008) | 2.14 (2008) | 3.55 (2008) |
| February Record | 77.4°F (2005) | 7.3°F (2007) | 1.63" (2008) | 4.46" (2010) | 6.91" (2010) |
Script Developed by Murry Conarroe of Wildwood Weather.


