Relay Temperature & Rain Records

Other Months:
Records are from data collected at Relay since February 2005.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 95.2 (2010) | 56.7 (2009) | 1.64 (2006) | 1.64 (2006) | 29.22 (2010) |
| 2 | 92.3 (2008) | 57.2 (2009) | 1.06 (2006) | 2.70 (2006) | 29.22 (2010) |
| 3 | 95.7 (2008) | 58.8 (2006) | 0.02 (2006) | 2.72 (2006) | 29.22 (2010) |
| 4 | 97.5 (2008) | 62.7 (2009) | 0.00 (2005) | 2.72 (2006) | 29.22 (2010) |
| 5 | 91.9 (2007) | 59.3 (2010) | 2.13 (2006) | 4.85 (2006) | 29.22 (2010) |
| 6 | 91.0 (2007) | 60.4 (2010) | 1.38 (2008) | 4.85 (2006) | 29.22 (2010) |
| 7 | 93.7 (2007) | 20.5 (2008) | 0.26 (2009) | 4.85 (2006) | 29.04 (2006) |
| 8 | 94.3 (2007) | 57.2 (2005) | 0.00 (2005) | 4.85 (2006) | 29.04 (2006) |
| 9 | 90.9 (2007) | 61.9 (2005) | 0.20 (2008) | 4.85 (2006) | 29.04 (2006) |
| 10 | 91.0 (2007) | 61.8 (2009) | 0.18 (2007) | 4.87 (2006) | 29.06 (2006) |
| 11 | 83.1 (2005) | 57.2 (2009) | 2.27 (2009) | 4.93 (2006) | 29.82 (2009) |
| 12 | 89.6 (2005) | 58.6 (2006) | 0.53 (2008) | 4.93 (2006) | 29.84 (2009) |
| 13 | 89.1 (2008) | 57.0 (2007) | 0.04 (2008) | 4.93 (2006) | 29.84 (2009) |
| 14 | 94.1 (2008) | 59.9 (2006) | 1.01 (2006) | 5.94 (2006) | 30.13 (2006) |
| 15 | 84.6 (2008) | 55.0 (2007) | 0.16 (2006) | 6.10 (2006) | 30.29 (2006) |
| 16 | 89.6 (2005) | 47.5 (2007) | 0.20 (2009) | 6.10 (2006) | 30.29 (2006) |
| 17 | 91.4 (2005) | 48.9 (2007) | 0.14 (2005) | 6.10 (2006) | 30.29 (2006) |
| 18 | 87.1 (2005) | 52.3 (2007) | 0.00 (2005) | 6.10 (2006) | 30.29 (2006) |
| 19 | 79.3 (2006) | 53.6 (2007) | 0.00 (2006) | 6.10 (2006) | 30.29 (2006) |
| 20 | 90.7 (2005) | 49.8 (2009) | 0.00 (2005) | 6.10 (2006) | 30.29 (2006) |
| 21 | 88.3 (2005) | 47.8 (2006) | 0.00 (2005) | 6.10 (2006) | 30.29 (2006) |
| 22 | 88.5 (2007) | 49.1 (2006) | 0.00 (2005) | 6.10 (2006) | 30.29 (2006) |
| 23 | 92.8 (2005) | 57.7 (2008) | 0.00 (2005) | 6.10 (2006) | 30.29 (2006) |
| 24 | 84.7 (2007) | 53.2 (2008) | 0.02 (2006) | 6.12 (2006) | 30.31 (2006) |
| 25 | 91.6 (2007) | 54.5 (2008) | 0.28 (2008) | 6.12 (2006) | 30.31 (2006) |
| 26 | 94.8 (2007) | 54.0 (2006) | 0.94 (2009) | 6.12 (2006) | 31.07 (2009) |
| 27 | 88.3 (2007) | 54.5 (2006) | 5.30 (2008) | 8.25 (2008) | 31.86 (2008) |
| 28 | 81.0 (2005) | 54.0 (2005) | 0.81 (2006) | 8.25 (2008) | 31.86 (2008) |
| 29 | 76.3 (2007) | 50.7 (2006) | 0.00 (2005) | 8.25 (2008) | 31.86 (2008) |
| 30 | 77.9 (2007) | 45.7 (2006) | 0.16 (2008) | 8.41 (2008) | 32.02 (2008) |
| September Record | 97.5°F (2008) | 20.5°F (2008) | 5.30" (2008) | 8.41" (2008) | 32.02" (2008) |
Script Developed by Murry Conarroe of Wildwood Weather.

