Rain Trending for Relay, Maryland

Note: Trends are based on data recorded at Relay, Maryland since 2005.
| Annual Rainfall Trend | |||
| Month | Average since 2005 | Current Month | Difference |
| January | 2.51 in | 2.45 in (2010) | -0.06 in |
| February | 2.15 in | 3.91 in (2010) | 1.76 in |
| March | 2.20 in | 0.16 in (2010) |
-2.04 in |
| April | 4.18 in | 5.03 in (2009) | 0.85 in |
| May | 3.32 in | 5.81 in (2009) | 2.49 in |
| June | 4.21 in | 4.95 in (2009) | 0.74 in |
| July | 3.83 in | 2.37 in (2009) | -1.46 in |
| August | 3.91 in | 4.34 in (2009) | 0.43 in |
| September | 4.23 in | 4.41 in (2009) | 0.18 in |
| October | 3.64 in | 6.44 in (2009) | 2.80 in |
| November | 2.54 in | 4.60 in (2009) | 2.06 in |
| December | 4.01 in | 8.55 in (2009) | 4.54 in |
| Average 12 Month Rainfall since 2005: 40.73 in | |||
| Rainfall for last 12 months: 54.57 in | |||
|
Current 12 Month Rainfall difference:
13.84 in |
|||
| This data is reflective of 12 month trending at the Relay, Maryland Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |
Javascript required Rainfall12mths
Javascript required Raindepart12mths


