Central Maryland River Basin Data
Data Last Updated : 2010-07-30 07:00:36 EDT
| Station Name | Date/Time | Gauge Height Feet |
Discharge ft3/s |
Long Term Median Flow |
Historical Graph |
|---|---|---|---|---|---|
| CRANBERRY BRANCH NEAR WESTMINSTER, MD | 07/30 04:15 EST | 1.29 | 0.44 | 1.40 | History |
| NORTH BRANCH PATAPSCO RIVER AT CEDARHURST, MD | 07/30 04:15 EST | 1.45 | 34 | 32.0 | History |
| BEAVER RUN NEAR FINKSBURG, MD | 07/30 04:15 EST | 0.96 | 7.2 | 7.60 | History |
| GWYNNS FALLS AT GLYNDON, MD | 07/30 04:15 EST | 0.91 | 0.07 | .030 | History |
| GWYNNS FALLS NEAR DELIGHT, MD | 07/30 04:15 EST | 0.18 | 3.9 | 2.00 | History |
| GWYNNS FALLS TRIBUTARY AT MCDONOGH, MD | 07/30 04:15 EST | 0.21 | 0.015 | .020 | History |
| SCOTTS LEVEL BRANCH AT ROCKDALE, MD | 07/30 04:30 EST | 1.06 | 1.1 | .69 | History |
| GWYNNS FALLS AT VILLA NOVA, MD | 07/30 05:30 EST | 1.23 | 47 | 16.0 | History |
| POWDER MILL RUN NEAR LOCHEARN, MD | 07/30 04:15 EST | 2.36 | 2.3 | 1.10 | History |
| DEAD RUN NEAR CATONSVILLE, MD | 07/30 05:15 EST | 0.62 | -- | --- | History |
| DEAD RUN AT WOODLAWN, MD | 07/30 05:25 EST | 0.28 | -- | --- | History |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 07/30 04:55 EST | 0.30 | -- | --- | History |
| TRIBUTARY TO DEAD RUN TRIBUTARY AT WOODLAWN, MD | 07/30 05:40 EST | 0.80 | -- | --- | History |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 07/30 04:55 EST | 0.30 | -- | --- | History |
| DEAD RUN AT FRANKLINTOWN, MD | 07/30 04:30 EST | 0.88 | 9.5 | 1.20 | History |
| GWYNNS FALLS AT WASHINGTON BLVD AT BALTIMORE, MD | 07/30 05:25 EST | 2.32 | 119 | 33.0 | History |
| JONES FALLS AT SORRENTO, MD | 07/30 04:45 EST | 3.44 | 19 | 14.0 | History |
| SAWMILL CREEK AT GLEN BURNIE, MD | 07/30 04:30 EST | 1.98 | 5.3 | 3.90 | History |
Data Courtesy of the USGS
Current Snapshot of the Maryland Watershed

