Central Maryland River Basin Data
Data Last Updated : 2013-06-19 10:20:26 EDT
| Station Name | Date/Time | Gauge Height Feet |
Discharge ft3/s |
Long Term Median Flow |
Historical Graph |
|---|---|---|---|---|---|
| CRANBERRY BRANCH NEAR WESTMINSTER, MD | 06/19 08:15 EST | 1.43 | 1.6 | ||
| NORTH BRANCH PATAPSCO RIVER AT CEDARHURST, MD | 06/19 09:00 EST | 1.74 | 78 | ||
| BEAVER RUN NEAR FINKSBURG, MD | 06/19 09:15 EST | 1.24 | 24 | ||
| GWYNNS FALLS AT GLYNDON, MD | 06/19 08:15 EST | 1.00 | 0.32 | ||
| GWYNNS FALLS NEAR DELIGHT, MD | 06/19 08:45 EST | 0.31 | 4.1 | ||
| GWYNNS FALLS TRIBUTARY AT MCDONOGH, MD | 06/19 08:45 EST | 0.24 | 0.024 | ||
| SCOTTS LEVEL BRANCH AT ROCKDALE, MD | 06/19 08:55 EST | 1.04 | 1.5 | <History | |
| GWYNNS FALLS AT VILLA NOVA, MD | 06/19 08:30 EST | 1.13 | 40 | ||
| POWDER MILL RUN NEAR LOCHEARN, MD | 06/19 08:55 EST | 2.30 | 2.1 | ||
| DEAD RUN NEAR CATONSVILLE, MD | 06/19 08:05 EST | 0.71 | 1.3 | <History | |
| DEAD RUN AT WOODLAWN, MD | 06/19 08:10 EST | 0.28 | -- | History | |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 06/19 08:05 EST | 0.29 | 0.12 | ||
| TRIBUTARY TO DEAD RUN TRIBUTARY AT WOODLAWN, MD | 06/19 08:20 EST | 0.68 | 0.24 | History | |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 06/19 08:05 EST | 0.29 | 0.12 | ||
| DEAD RUN AT FRANKLINTOWN, MD | 06/19 08:40 EST | 0.69 | 2.4 | ||
| GWYNNS FALLS AT WASHINGTON BLVD AT BALTIMORE, MD | 06/19 08:25 EST | 2.14 | 66 | ||
| JONES FALLS AT SORRENTO, MD | 06/19 08:45 EST | 3.62 | 28 | ||
| SAWMILL CREEK AT GLEN BURNIE, MD | 06/19 08:45 EST | 2.02 | 6.9 |
Data Courtesy of the USGS
Current Snapshot of the Maryland Watershed



