Central Maryland River Basin Data
Data Last Updated : 2012-02-05 14:12:35 EST
| Station Name | Date/Time | Gauge Height Feet |
Discharge ft3/s |
Long Term Median Flow |
Historical Graph |
|---|---|---|---|---|---|
| CRANBERRY BRANCH NEAR WESTMINSTER, MD | 02/05 13:30 EST | 1.61 | 4.6 | 2.50 | History |
| NORTH BRANCH PATAPSCO RIVER AT CEDARHURST, MD | 02/05 13:15 EST | 1.75 | 78 | 59.0 | History |
| BEAVER RUN NEAR FINKSBURG, MD | 02/05 13:15 EST | 1.12 | 21 | 17.0 | History |
| GWYNNS FALLS AT GLYNDON, MD | 02/05 13:15 EST | 0.97 | 0.16 | .13 | History |
| GWYNNS FALLS NEAR DELIGHT, MD | 02/05 13:45 EST | 0.26 | 3.3 | 3.40 | History |
| GWYNNS FALLS TRIBUTARY AT MCDONOGH, MD | 02/05 13:45 EST | 0.25 | 0.026 | .020 | History |
| SCOTTS LEVEL BRANCH AT ROCKDALE, MD | 02/05 13:45 EST | 1.08 | 2.4 | 1.80 | History |
| GWYNNS FALLS AT VILLA NOVA, MD | 02/05 13:30 EST | 1.09 | 33 | 32.0 | History |
| POWDER MILL RUN NEAR LOCHEARN, MD | 02/05 13:45 EST | 2.32 | 1.9 | 1.70 | History |
| DEAD RUN NEAR CATONSVILLE, MD | 02/05 13:10 EST | 0.66 | -- | --- | History |
| DEAD RUN AT WOODLAWN, MD | 02/05 13:20 EST | 0.29 | -- | --- | History |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 02/05 13:30 EST | 0.34 | -- | --- | History |
| TRIBUTARY TO DEAD RUN TRIBUTARY AT WOODLAWN, MD | 02/05 12:45 EST | 0.86 | -- | --- | History |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 02/05 13:30 EST | 0.34 | -- | --- | History |
| DEAD RUN AT FRANKLINTOWN, MD | 02/05 13:45 EST | 0.73 | 3.2 | 2.80 | History |
| GWYNNS FALLS AT WASHINGTON BLVD AT BALTIMORE, MD | 02/05 13:25 EST | 2.09 | 60 | 51.0 | History |
| JONES FALLS AT SORRENTO, MD | 02/05 13:45 EST | 3.65 | 32 | 27.0 | History |
| SAWMILL CREEK AT GLEN BURNIE, MD | 02/05 13:45 EST | 2.05 | 7.9 | 4.30 | History |
Data Courtesy of the USGS
Current Snapshot of the Maryland Watershed


