Central Maryland River Basin Data
Data Last Updated : 2010-03-12 00:53:25 EST
| Station Name | Date/Time | Gauge Height Feet |
Discharge ft3/s |
Long Term Median Flow |
Historical Graph |
|---|---|---|---|---|---|
| CRANBERRY BRANCH NEAR WESTMINSTER, MD | 03/11 21:15 EST | 1.83 | 12 | 2.90 | History |
| NORTH BRANCH PATAPSCO RIVER AT CEDARHURST, MD | 03/11 21:15 EST | 2.16 | 188 | 74.0 | History |
| BEAVER RUN NEAR FINKSBURG, MD | 03/11 21:45 EST | 1.47 | 50 | 20.0 | History |
| GWYNNS FALLS AT GLYNDON, MD | 03/11 21:15 EST | 1.13 | 0.75 | .23 | History |
| GWYNNS FALLS NEAR DELIGHT, MD | 03/11 21:15 EST | 0.38 | 8.2 | 3.50 | History |
| GWYNNS FALLS TRIBUTARY AT MCDONOGH, MD | 03/11 21:45 EST | 0.29 | 0.065 | .020 | History |
| History | |||||
| SCOTTS LEVEL BRANCH AT ROCKDALE, MD | 03/11 21:30 EST | 1.17 | 3.8 | 1.90 | History |
| GWYNNS FALLS AT VILLA NOVA, MD | 03/12 00:30 EST | 1.34 | 62 | 33.0 | History |
| POWDER MILL RUN NEAR LOCHEARN, MD | 03/11 21:30 EST | 2.44 | 4.2 | 1.90 | History |
| DEAD RUN NEAR CATONSVILLE, MD | 03/12 00:15 EST | 0.67 | -- | --- | History |
| DEAD RUN AT WOODLAWN, MD | 03/12 00:25 EST | 0.33 | -- | --- | History |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 03/11 23:55 EST | 0.37 | -- | --- | History |
| TRIBUTARY TO DEAD RUN TRIBUTARY AT WOODLAWN, MD | 03/12 00:40 EST | 0.83 | -- | --- | History |
| DEAD RUN TRIBUTARY NEAR WOODLAWN, MD | 03/11 23:55 EST | 0.37 | -- | --- | History |
| DEAD RUN AT FRANKLINTOWN, MD | 03/11 21:30 EST | 0.84 | 7.6 | 3.40 | History |
| History | |||||
| GWYNNS FALLS AT WASHINGTON BLVD AT BALTIMORE, MD | 03/12 00:25 EST | 2.21 | 95 | 54.0 | History |
| JONES FALLS AT SORRENTO, MD | 03/11 23:45 EST | 3.75 | 44 | 29.0 | History |
| SAWMILL CREEK AT GLEN BURNIE, MD | 03/11 21:30 EST | 2.06 | 8.2 | 4.50 | History |
Data Courtesy of the USGS
Current Snapshot of the Maryland Watershed


