River Heights for Maryland Area
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Patapsco River at Baltimore (bltm2) | 0.64 ft | Normal | |
| Severn River at Annapolis (apam2) | 0.63 ft | Normal | |
| Patuxent River below Bowie (bowm2) | 5.21 ft | Not Defined | |
| Moncracy River near Frederick (fdkm2) | 2.69 ft | Normal | |
| Susquehanna River at Conowingo Dam (cnwm2) | 9.26 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather


