Relayweather.com Station / Site Status








Relayweather.com Upload Status

Component File Upload
Frequency
H:M:S
File Age
H:M:S
Update time as of
05-Feb-2012 2:14:04pm EST
Status
WD Clientraw 0:00:25 0:00:04 02/05/12 02:14:00 EST
WD Tags 0:10:00 0:01:28 02/05/12 02:12:36 EST
Mobile Relay Weather 0:10:00 0:01:27 02/05/12 02:12:37 EST
WD ClientRaw Extra 0:10:00 0:01:24 02/05/12 02:12:40 EST
Webcam Still 0:10:00 0:01:25 02/05/12 02:12:39 EST
WD ClientRaw Hour 1:00:00 0:12:49 02/05/12 02:01:15 EST
Weather Advisories 0:10:00 0:02:47 02/05/12 02:11:17 EST
Records Extra 24:00:00 14:15:46 02/04/12 11:58:18 EST
Daily NOAA Report 24:00:00 14:02:38 02/05/12 12:11:26 EST
Monthly NOAA Report 24:00:00 0:01:25 02/05/12 02:05:23 EST
Tides 24:00:00 14:15:45 02/04/12 11:58:19 EST



Relayweather.com Mobile Upload Status

Component File Upload
Frequency
H:M:S
File Age
H:M:S
Update time as of
05-Feb-2012 2:14:04pm EST
Status
WD Tags (mobile) 0:10:00 0:01:29 02/05/12 02:12:35 EST
WD Clientraw (mobile) 0:05:00 0:01:29 02/05/12 02:12:35 EST
WD Clientraw Extra (mobile) 0:10:00 0:01:29 02/05/12 02:12:35 EST
Weather Advisories (mobile) 0:20:00 0:01:42 02/05/12 02:12:22 EST



Relayweather.com Weather PC Status

Weather Station PC up for 1 Days 1 Hours 30 Minutes 27 Seconds
Weather Station PC free memory 474MB
Weather Display Software last started 12:43 2/4/2012
Current Weather Display Software Version 10.37R-(b10)





Station Equipment

Vantage Pro2 Integrated Sensor Suite Reception = 100%
Vantage Pro2 Console Battery Status = 4.7 Volts
Vantage Pro2 Integrated Sensor Suite Battery Status = Ok