Relayweather.com Station / Site Status
Relayweather.com Weather Display Upload Status
| Component | Status | Age H:M:S |
Latest update time as of 30-Jul-2010 6:53:44am EDT |
|---|---|---|---|
| Weather Display Raw(10.37P-(b37)) | Current | 0:00:07 | 30-Jul-2010 6:53:37am EDT |
| Weather Display Tags (10.37P-(b37)) FTP | Current | 0:02:32 | 30-Jul-2010 6:51:12am EDT |
| Mobile Relay Weather | Current | 0:02:31 | 30-Jul-2010 6:51:13am EDT |
| Weather Display ClientRaw Extra | Current | 0:03:04 | 30-Jul-2010 6:50:40am EDT |
| Weather Display ClientRaw Hour | Current | 0:53:26 | 30-Jul-2010 6:00:18am EDT |
| Relay Webcam | Current | 0:02:29 | 30-Jul-2010 6:51:15am EDT |
| Relay Local Advisories | Current | 0:03:29 | 30-Jul-2010 6:50:15am EDT |
| Relay State WX Advisories | Current | 0:04:20 | 30-Jul-2010 6:49:24am EDT |
|   | |||
| Component | Status | Age H:M:S |
Latest update time as of 30-Jul-2010 6:53:44am EDT |
| Relay Weather Record Extra | Current | 6:56:30 | 29-Jul-2010 11:57:14pm EDT |
| Relay Weather Daily NOAA Report | Current | 6:43:16 | 30-Jul-2010 12:10:28am EDT |
| Relay Weather Monthly NOAA Report | Current | 6:43:19 | 30-Jul-2010 12:10:25am EDT |
| Weather Display ClientRaw Daily | Current | 6:56:30 | 29-Jul-2010 11:57:14pm EDT |
Relayweather.com Third Party Weather Information Status
| Component | Status |
|---|---|
| NWS Advisories, Watches, Warnings | |
| NWS Fireweather Discussion | |
| NWS 7-Day Forecast | |
| USGS Earthquakes | |
| NWS Area Forecast Discussion | |
| Temis UV Forecast | |
| Tropical Weather Outlook | |
| Mesoscale Discussion | |
| Storm Prediction Center Discussion | |
| Storm Prediction Center Watch | |
| Storm Prediction Reports | |
| Winter Weather Statements | |
| BWI Climate Report | |
| Marine Coastal Forecast Discussion | |
| Chesapeake Bay Area Marine Forecast |
Relayweather.com Weather PC Status
Weather Station PC up for 4 Days 8 Hours 56 Minutes 21 Seconds
Weather Station PC free memory 442.856 MB
Weather Display Software last started 9:57:19 PM 7/25/2010
Current Weather Display Software Version 10.37P-(b37)
Station Equipment
Vantage Pro2 Integrated Sensor Suite Reception = 100%
Vantage Pro2 Console Battery Status = 4.7 Volts
Vantage Pro2 Integrated Sensor Suite Battery Status = Ok

