Relayweather.com Station / Site Status








Relayweather.com Upload Status

Component File Upload
Frequency
H:M:S
File Age
H:M:S
Update time as of
23-May-2013 1:46:00am EDT
Status
WD Clientraw 0:00:25 0:00:07 05/23/13 01:45:53 EDT
WD Tags 0:10:00 0:00:45 05/23/13 01:45:15 EDT
Mobile Relay Weather 0:10:00 0:00:44 05/23/13 01:45:16 EDT
WD ClientRaw Extra 0:10:00 0:00:41 05/23/13 01:45:19 EDT
WD ClientRaw Hour 1:00:00 0:00:45 05/23/13 01:45:15 EDT
Weather Advisories 0:10:00 0:08:05 05/23/13 01:37:55 EDT
Records Extra 24:00:00 1:47:58 05/22/13 11:58:02 EDT
Daily NOAA Report 24:00:00 0:00:43 05/23/13 01:45:17 EDT
Monthly NOAA Report 24:00:00 1:32:58 05/23/13 12:13:02 EDT
Webcam Image Still (North View) 0:05:00 3:06:13 05/22/13 10:39:47 EDT
Webcam Image Still (NNW View) 0:05:00 3:06:13 05/22/13 10:39:47 EDT
Tides 24:00:00 1:47:57 05/22/13 11:58:03 EDT



Relayweather.com Mobile Upload Status

Component File Upload
Frequency
H:M:S
File Age
H:M:S
Update time as of
23-May-2013 1:46:00am EDT
Status
WD Tags (mobile) 0:10:00 0:00:56 05/23/13 01:45:04 EDT
WD Clientraw (mobile) 0:05:00 0:00:56 05/23/13 01:45:04 EDT
WD Clientraw Extra (mobile) 0:10:00 0:00:56 05/23/13 01:45:04 EDT
Weather Advisories (mobile) 0:10:00 0:00:04 05/23/13 01:45:56 EDT



Relayweather.com Weather PC Status

Weather Station PC up for 16 Days 14 Hours 36 Minutes 42 Seconds
Weather Station PC free memory 443MB
Weather Display Software last started 21:30 5/18/2013
Current Weather Display Software Version 10.37R-(b62)





Station Equipment

Vantage Pro2 Integrated Sensor Suite Reception = 100%
Vantage Pro2 Console Battery Status = 4.7 Volts
Vantage Pro2 Integrated Sensor Suite Battery Status = Ok