Trends as of 06-Jan-2009 at 1:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.3 | 0.0 | 0.0 | WNW | 51 | 30.029 | 0.00 |
| 5 minutes ago | 38.3 | 0.0 | 0.0 | WSW | 51 | 30.029 | 0.00 |
| 10 minutes ago | 38.3 | 0.0 | 0.0 | N | 52 | 30.029 | 0.00 |
| 15 minutes ago | 38.3 | 0.0 | 0.0 | N | 52 | 30.017 | 0.00 |
| 20 minutes ago | 38.3 | 0.0 | 0.0 | N | 52 | 30.029 | 0.00 |
| 30 minutes ago | 38.3 | 0.0 | 0.0 | WSW | 53 | 30.029 | 0.00 |
| 45 minutes ago | 38.3 | 0.0 | 0.0 | SW | 53 | 30.029 | 0.00 |
| 60 minutes ago | 38.5 | 0.0 | 0.0 | E | 54 | 30.024 | 0.00 |
| 75 minutes ago | 38.5 | 0.0 | 0.0 | NNW | 54 | 30.029 | 0.00 |
| 90 minutes ago | 38.7 | 0.0 | 0.0 | N | 55 | 30.029 | 0.00 |
| 105 minutes ago | 38.7 | 0.0 | 0.0 | N | 55 | 30.038 | 0.00 |
| 120 minutes ago | 38.8 | 0.0 | 0.0 | WSW | 55 | 30.038 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 9 day(s) since last rain on 27-Dec-2008 1:54am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.08 in last month. |
| Year | 0.000 in (0 rain day(s) this year) | Year | 0.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.5 °F at 12:01am | Max > 86 °F | 0 day(s) |
| Yest. | 49.6 °F at 1:39pm | Max > 77 °F | 0 day(s) |
| Month | 49.6 °F on 05-Jan-2009 | Warmest day | 43.9 °F on 05-Jan-2009 |
| Year | 49.6 °F on 05-Jan-2009 | Warmest night | 36.7 °F on 05-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 1:06am | Min < 32 °F | 4 day(s) |
| Yest. | 34.2 °F at 12:01am | Min < 5 °F | 0 day(s) |
| Month | 19.6 °F on 01-Jan-2009 | Coldest day | 28.8 °F on 01-Jan-2009 |
| Year | 19.6 °F on 01-Jan-2009 | Coldest night | 23.5 °F on 01-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 12:01am | Today | 38.1 °F at 1:06am |
| Yest. | 30.059 inHg at 8:19pm | Yest. | 34.2 °F at 12:01am |
| Month | 30.389 inHg on 01-Jan-2009 | Month | 19.6 °F on 01-Jan-2009 |
| Year | 30.389 inHg on 01-Jan-2009 | Year | 19.6 °F on 01-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 10:37am | |
| Yest. | 8.3 mph at 10:37am | |
| Month | 8.3 mph on 05-Jan-2009 | |
| Year | 8.3 mph on 05-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 10:38am | |
| Yest. | 8.1 mph at 10:38am | |
| Month | 8.3 mph on 05-Jan-2009 | |
| Year | 8.3 mph on 05-Jan-2009 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 16.08 miles | |
| Year | 16.08 miles | |




