Trends as of 11-Mar-2010 at 4:11pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.6 | 5.8 | 6.9 | SSE | 85 | 29.920 | 0.00 |
| 5 minutes ago | 56.8 | 10.4 | 13.8 | SSE | 85 | 29.917 | 0.00 |
| 10 minutes ago | 57.1 | 10.4 | 13.8 | ESE | 85 | 29.916 | 0.00 |
| 15 minutes ago | 56.8 | 8.1 | 11.5 | SE | 85 | 29.914 | 0.00 |
| 20 minutes ago | 56.6 | 6.9 | 11.5 | SE | 85 | 29.918 | 0.00 |
| 30 minutes ago | 57.3 | 9.2 | 12.7 | SSE | 83 | 29.931 | 0.00 |
| 45 minutes ago | 58.0 | 5.8 | 6.9 | SSE | 82 | 29.920 | 0.00 |
| 60 minutes ago | 57.9 | 6.9 | 12.7 | SE | 82 | 29.918 | 0.00 |
| 75 minutes ago | 57.7 | 9.2 | 16.1 | SSE | 81 | 29.917 | 0.00 |
| 90 minutes ago | 58.4 | 9.2 | 11.5 | ESE | 80 | 29.925 | 0.00 |
| 105 minutes ago | 58.7 | 11.5 | 15.0 | SE | 78 | 29.930 | 0.00 |
| 120 minutes ago | 59.6 | 9.2 | 13.8 | SE | 75 | 29.926 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 8 day(s) since last rain on 02-Mar-2010 11:34pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.142 in (1 rain day(s) this month) | Month | 2.65 in last month. |
| Year | 6.437 in (25 rain day(s) this year) | Year | 2.80 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.2 °F at 2:06pm | Max > 86 °F | 0 day(s) |
| Yest. | 57.5 °F at 3:48pm | Max > 77 °F | 0 day(s) |
| Month | 63.3 °F on 09-Mar-2010 | Warmest day | 55.9 °F on 09-Mar-2010 |
| Year | 64.9 °F on 25-Jan-2010 | Warmest night | 48.2 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.8 °F at 6:39am | Min < 32 °F | 1 day(s) |
| Yest. | 42.1 °F at 5:09am | Min < 5 °F | 0 day(s) |
| Month | 29.8 °F on 06-Mar-2010 | Coldest day | 38.3 °F on 02-Mar-2010 |
| Year | 13.3 °F on 31-Jan-2010 | Coldest night | 35.2 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.990 inHg at 9:46am | Today | 42.1 °F at 6:49am |
| Yest. | 29.970 inHg at 10:09am | Yest. | 42.1 °F at 5:09am |
| Month | 30.227 inHg on 06-Mar-2010 | Month | 11.8 °F on 04-Mar-2010 |
| Year | 30.422 inHg on 04-Feb-2010 | Year | -20.2 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.6 mph S | |
| Gust | 7.0 mph S | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph ESE at 2:24pm | |
| Yest. | 13.0 mph at 3:20pm | |
| Month | 31.1 mph on 01-Mar-2010 | |
| Year | 48.0 mph on 26-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 mph SSE at 2:51pm | |
| Yest. | 10.2 mph at 1:43pm | |
| Month | 23.3 mph on 04-Mar-2010 | |
| Year | 31.6 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 59.92 miles | |
| Month | 1543.89 miles | |
| Year | 9684.51 miles | |



