Trends as of 30-Jul-2010 at 7:11am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.1 | 3.5 | 5.8 | NNW | 64 | 29.923 | 0.00 |
| 5 minutes ago | 69.4 | 2.3 | 3.5 | N | 64 | 29.921 | 0.00 |
| 10 minutes ago | 69.3 | 5.8 | 6.9 | N | 64 | 29.917 | 0.00 |
| 15 minutes ago | 69.0 | 3.5 | 4.6 | N | 65 | 29.918 | 0.00 |
| 20 minutes ago | 68.7 | 4.6 | 8.1 | N | 66 | 29.916 | 0.00 |
| 30 minutes ago | 68.7 | 6.9 | 10.4 | N | 64 | 29.912 | 0.00 |
| 45 minutes ago | 68.7 | 5.8 | 8.1 | N | 64 | 29.909 | 0.00 |
| 60 minutes ago | 68.5 | 5.8 | 11.5 | N | 64 | 29.902 | 0.00 |
| 75 minutes ago | 68.7 | 5.8 | 8.1 | N | 63 | 29.897 | 0.00 |
| 90 minutes ago | 69.0 | 4.6 | 9.2 | N | 63 | 29.890 | 0.00 |
| 105 minutes ago | 69.2 | 4.6 | 10.4 | N | 63 | 29.889 | 0.00 |
| 120 minutes ago | 69.7 | 4.6 | 9.2 | N | 62 | 29.885 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 day(s) since last rain on 29-Jul-2010 4:44pm |
| Yest. | 0.990 in | Week | 1.488 in over last 7 days. |
| Month | 5.529 in (10 rain day(s) this month) | Month | 0.94 in last month. |
| Year | 24.722 in (77 rain day(s) this year) | Year | 22.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.2 °F at 12:00am | Max > 86 °F | 21 day(s) |
| Yest. | 91.6 °F at 11:34am | Max > 77 °F | 30 day(s) |
| Month | 100.6 °F on 06-Jul-2010 | Warmest day | 98.9 °F on 06-Jul-2010 |
| Year | 100.6 °F on 06-Jul-2010 | Warmest night | 88.3 °F on 25-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.5 °F at 6:09am | Min < 32 °F | 0 day(s) |
| Yest. | 72.1 °F at 1:56pm | Min < 5 °F | 0 day(s) |
| Month | 59.7 °F on 01-Jul-2010 | Coldest day | 70.9 °F on 12-Jul-2010 |
| Year | 13.3 °F on 31-Jan-2010 | Coldest night | 65.5 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.923 inHg at 7:09am | Today | 68.5 °F at 6:09am |
| Yest. | 29.886 inHg at 12:00am | Yest. | 72.1 °F at 1:56pm |
| Month | 30.254 inHg on 02-Jul-2010 | Month | 59.7 °F on 01-Jul-2010 |
| Year | 30.590 inHg on 14-Apr-2010 | Year | -20.2 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.1 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph NE at 3:02am | |
| Yest. | 30.0 mph at 1:27pm | |
| Month | 33.4 mph on 25-Jul-2010 | |
| Year | 48.0 mph on 26-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 mph N at 1:40am | |
| Yest. | 23.4 mph at 1:34pm | |
| Month | 23.4 mph on 29-Jul-2010 | |
| Year | 31.6 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 33.00 miles | |
| Month | 2195.22 miles | |
| Year | 23499.20 miles | |


