Trends as of 05-Feb-2012 at 2:11pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.7 | 5.8 | 11.5 | N | 60 | 30.151 | 0.02 |
| 5 minutes ago | 41.3 | 2.3 | 8.1 | N | 62 | 30.152 | 0.02 |
| 10 minutes ago | 40.9 | 4.6 | 6.9 | NE | 63 | 30.157 | 0.02 |
| 15 minutes ago | 40.4 | 6.9 | 10.4 | NE | 63 | 30.156 | 0.02 |
| 20 minutes ago | 40.2 | 4.6 | 9.2 | NE | 64 | 30.157 | 0.02 |
| 30 minutes ago | 40.9 | 8.1 | 9.2 | N | 63 | 30.164 | 0.02 |
| 45 minutes ago | 40.5 | 1.1 | 5.8 | N | 63 | 30.164 | 0.02 |
| 60 minutes ago | 40.2 | 3.5 | 3.5 | NNW | 63 | 30.164 | 0.02 |
| 75 minutes ago | 40.3 | 8.1 | 11.5 | NE | 64 | 30.162 | 0.02 |
| 90 minutes ago | 40.1 | 5.8 | 9.2 | N | 66 | 30.160 | 0.02 |
| 105 minutes ago | 39.9 | 5.8 | 8.1 | N | 66 | 30.163 | 0.02 |
| 120 minutes ago | 39.3 | 3.5 | 5.8 | E | 67 | 30.164 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.000 in last hour) | Today | 0 day(s) since last rain on 05-Feb-2012 2:25am |
| Yest. | 0.160 in | Week | 0.173 in over last 7 days. |
| Month | 0.192 in (3 rain day(s) this month) | Month | 0.04 in last month. |
| Year | 1.845 in (10 rain day(s) this year) | Year | 2.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.8 °F at 2:07pm | Max > 86 °F | 0 day(s) |
| Yest. | 43.6 °F at 2:24pm | Max > 77 °F | 0 day(s) |
| Month | 67.6 °F on 01-Feb-2012 | Warmest day | 59.4 °F on 01-Feb-2012 |
| Year | 67.6 °F on 01-Feb-2012 | Warmest night | 54.1 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.6 °F at 12:00am | Min < 32 °F | 1 day(s) |
| Yest. | 31.8 °F at 5:14am | Min < 5 °F | 0 day(s) |
| Month | 31.8 °F on 04-Feb-2012 | Coldest day | 38.9 °F on 04-Feb-2012 |
| Year | 13.3 °F on 04-Jan-2012 | Coldest night | 34.5 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.179 inHg at 11:25am | Today | 27.4 °F at 10:50am |
| Yest. | 30.366 inHg at 12:08am | Yest. | 29.7 °F at 4:43pm |
| Month | 30.507 inHg on 03-Feb-2012 | Month | 23.9 °F on 03-Feb-2012 |
| Year | 30.602 inHg on 16-Jan-2012 | Year | -9.6 °F on 04-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.2 mph NNE | |
| Gust | 8.0 mph NNE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNW at 1:36pm | |
| Yest. | 14.0 mph at 2:41pm | |
| Month | 29.0 mph on 02-Feb-2012 | |
| Year | 39.1 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph NNE at 1:42pm | |
| Yest. | 10.8 mph at 2:42pm | |
| Month | 21.3 mph on 02-Feb-2012 | |
| Year | 28.1 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 36.87 miles | |
| Month | 355.65 miles | |
| Year | 3337.14 miles | |



