^^
Station Historical Data
 
Daily Summary for November 20, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 36.1 °F 48.2 °F 32.5 °F 38.1 °F
Dew Point: 23.6 °F 31.3 °F 20.9 °F 24.8 °F
Humidity: 60% 64% 51% 59%
Wind Speed: 0.0mph 6.0mph 0.0mph 2.4mph
Wind Gust: 0.0mph 7.0mph - -
WindCalm - - West
Pressure: 29.97 in 29.98 in 29.88 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for November 20, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 33.3 °F 21.3 °F 29.98 in Calm     61% 0.00 in
00:10 33.3 °F 21.3 °F 29.98 in Calm     61% 0.00 in
00:15 33.3 °F 21.3 °F 29.98 in Calm     61% 0.00 in
00:20 33.3 °F 21.3 °F 29.97 in Calm     61% 0.00 in
00:30 33.3 °F 21.3 °F 29.97 in Calm     61% 0.00 in
00:40 33.3 °F 21.3 °F 29.97 in Calm     61% 0.00 in
00:50 33.3 °F 21.3 °F 29.96 in Calm     61% 0.00 in
01:00 33.3 °F 21.6 °F 29.95 in Calm     62% 0.00 in
01:10 33.3 °F 21.6 °F 29.95 in Calm     62% 0.00 in
01:20 33.1 °F 21.1 °F 29.94 in Calm     61% 0.00 in
01:30 33.1 °F 21.1 °F 29.94 in Calm     61% 0.00 in
01:40 33.1 °F 21.1 °F 29.93 in Calm     61% 0.00 in
01:45 33.1 °F 21.1 °F 29.93 in Calm     61% 0.00 in
01:50 33.0 °F 21.0 °F 29.93 in Calm     61% 0.00 in
02:00 32.9 °F 20.9 °F 29.93 in Calm     61% 0.00 in
02:10 32.9 °F 21.3 °F 29.93 in Calm     62% 0.00 in
02:20 32.9 °F 21.3 °F 29.92 in Calm     62% 0.00 in
02:30 32.9 °F 21.3 °F 29.92 in Calm     62% 0.00 in
02:40 32.9 °F 21.3 °F 29.92 in Calm     62% 0.00 in
02:50 32.9 °F 21.7 °F 29.92 in Calm     63% 0.00 in
03:00 32.7 °F 21.5 °F 29.90 in Calm     63% 0.00 in
03:10 32.7 °F 21.5 °F 29.90 in Calm     63% 0.00 in
03:20 32.7 °F 21.5 °F 29.90 in Calm     63% 0.00 in
03:30 32.5 °F 21.3 °F 29.90 in Calm     63% 0.00 in
03:40 32.7 °F 21.9 °F 29.90 in Calm     64% 0.00 in
03:50 32.7 °F 21.9 °F 29.89 in Calm     64% 0.00 in
04:00 32.7 °F 21.9 °F 29.89 in Calm     64% 0.00 in
04:10 32.9 °F 22.0 °F 29.89 in Calm     64% 0.00 in
04:20 32.9 °F 22.0 °F 29.89 in Calm     64% 0.00 in
04:30 32.9 °F 22.0 °F 29.89 in Calm     64% 0.00 in
04:40 33.1 °F 22.2 °F 29.89 in Calm     64% 0.00 in
04:50 33.2 °F 21.9 °F 29.89 in Calm     63% 0.00 in
05:00 33.3 °F 22.0 °F 29.89 in Calm     63% 0.00 in
05:10 33.3 °F 22.0 °F 29.88 in Calm     63% 0.00 in
05:20 33.3 °F 22.0 °F 29.88 in Calm     63% 0.00 in
05:30 33.3 °F 22.0 °F 29.88 in Calm     63% 0.00 in
05:40 33.3 °F 22.0 °F 29.88 in Calm     63% 0.00 in
05:50 33.3 °F 21.6 °F 29.88 in Calm     62% 0.00 in
06:00 33.3 °F 21.6 °F 29.88 in Calm     62% 0.00 in
06:10 33.3 °F 21.6 °F 29.88 in Calm     62% 0.00 in
06:20 33.4 °F 21.8 °F 29.89 in Calm     62% 0.00 in
06:30 33.4 °F 21.8 °F 29.89 in Calm     62% 0.00 in
06:40 33.4 °F 21.8 °F 29.89 in Calm     62% 0.00 in
06:51 33.5 °F 21.9 °F 29.89 in Calm     62% 0.00 in
07:00 33.6 °F 22.0 °F 29.90 in Calm     62% 0.00 in
07:10 33.6 °F 22.0 °F 29.89 in Calm     62% 0.00 in
07:20 33.7 °F 22.1 °F 29.89 in Calm     62% 0.00 in
07:30 33.8 °F 22.1 °F 29.89 in Calm     62% 0.00 in
07:40 33.8 °F 22.1 °F 29.90 in Calm     62% 0.00 in
07:50 33.8 °F 22.1 °F 29.89 in Calm     62% 0.00 in
08:00 33.8 °F 22.1 °F 29.89 in Calm     62% 0.00 in
08:10 34.2 °F 22.5 °F 29.89 in Calm     62% 0.00 in
08:20 34.3 °F 22.6 °F 29.90 in Calm     62% 0.00 in
08:30 34.7 °F 23.0 °F 29.90 in Calm     62% 0.00 in
08:40 35.2 °F 23.1 °F 29.90 in Calm     61% 0.00 in
08:50 36.1 °F 23.9 °F 29.91 in Calm     61% 0.00 in
09:00 37.6 °F 24.9 °F 29.90 in Calm     60% 0.00 in
09:10 38.3 °F 25.2 °F 29.91 in Calm   3.0 mph 59% 0.00 in
09:20 38.7 °F 25.1 °F 29.91 in Calm     58% 0.00 in
09:30 39.2 °F 25.6 °F 29.90 in Calm     58% 0.00 in
09:40 39.9 °F 26.3 °F 29.91 in Calm     58% 0.00 in
09:50 40.5 °F 26.8 °F 29.91 in Calm     58% 0.00 in
10:00 41.4 °F 27.7 °F 29.90 in Calm     58% 0.00 in
10:10 41.5 °F 27.8 °F 29.91 in Calm     58% 0.00 in
10:20 41.9 °F 28.2 °F 29.90 in Calm     58% 0.00 in
10:30 42.6 °F 28.9 °F 29.90 in Calm     58% 0.00 in
10:40 43.3 °F 29.1 °F 29.91 in Calm   7.0 mph 57% 0.00 in
10:50 43.3 °F 29.1 °F 29.91 in Calm     57% 0.00 in
11:00 43.9 °F 29.6 °F 29.91 in Calm     57% 0.00 in
11:10 44.4 °F 30.1 °F 29.90 in Calm   7.0 mph 57% 0.00 in
11:20 44.4 °F 30.1 °F 29.90 in Calm     57% 0.00 in
11:30 45.1 °F 30.8 °F 29.89 in Calm   4.0 mph 57% 0.00 in
11:40 45.9 °F 30.6 °F 29.89 in WSW 3.0 mph 4.0 mph 55% 0.00 in
11:50 46.7 °F 30.9 °F 29.89 in NNW 6.0 mph 6.0 mph 54% 0.00 in
12:00 47.1 °F 31.3 °F 29.89 in Calm   4.0 mph 54% 0.00 in
12:10 47.5 °F 30.7 °F 29.89 in WNW 2.0 mph 4.0 mph 52% 0.00 in
12:20 47.8 °F 31.0 °F 29.88 in WSW 2.0 mph 6.0 mph 52% 0.00 in
12:30 48.2 °F 30.9 °F 29.89 in Calm   4.0 mph 51% 0.00 in
12:40 47.3 °F 30.1 °F 29.89 in Calm     51% 0.00 in
12:50 45.9 °F 28.8 °F 29.90 in SW 2.0 mph 6.0 mph 51% 0.00 in
13:00 45.1 °F 28.5 °F 29.89 in Calm   3.0 mph 52% 0.00 in
13:10 45.1 °F 29.0 °F 29.89 in West 2.0 mph 6.0 mph 53% 0.00 in
13:20 45.5 °F 29.8 °F 29.89 in West 3.0 mph 5.0 mph 54% 0.00 in
13:30 46.1 °F 29.9 °F 29.88 in Calm   2.0 mph 53% 0.00 in
13:41 45.7 °F 29.5 °F 29.88 in Calm     53% 0.00 in
13:51 45.1 °F 29.0 °F 29.88 in Calm     53% 0.00 in
14:00 45.1 °F 29.0 °F 29.88 in South 3.0 mph 3.0 mph 53% 0.00 in
14:10 45.0 °F 28.8 °F 29.88 in Calm   3.0 mph 53% 0.00 in
14:16 44.7 °F 28.6 °F 29.88 in Calm   2.0 mph 53% 0.00 in
14:30 44.4 °F 28.3 °F 29.88 in Calm     53% 0.00 in
14:40 44.2 °F 28.2 °F 29.88 in Calm   2.0 mph 53% 0.00 in
14:50 43.9 °F 28.3 °F 29.88 in SSW 1.0 mph 2.0 mph 54% 0.00 in
15:00 43.7 °F 28.1 °F 29.89 in Calm   2.0 mph 54% 0.00 in
15:10 43.3 °F 27.8 °F 29.90 in Calm   2.0 mph 54% 0.00 in
15:20 43.2 °F 28.1 °F 29.90 in West 1.0 mph 4.0 mph 55% 0.00 in
15:30 42.8 °F 27.7 °F 29.91 in West 3.0 mph 4.0 mph 55% 0.00 in
16:45 41.4 °F 26.8 °F 29.93 in Calm     56% 0.00 in
16:50 41.0 °F 26.5 °F 29.93 in Calm     56% 0.00 in
17:00 41.0 °F 26.4 °F 29.93 in Calm     56% 0.00 in
17:10 40.6 °F 26.2 °F 29.94 in Calm     56% 0.00 in
17:20 40.3 °F 25.8 °F 29.94 in Calm     56% 0.00 in
17:30 40.1 °F 25.6 °F 29.95 in Calm     56% 0.00 in
17:40 40.1 °F 26.1 °F 29.95 in Calm     57% 0.00 in
17:50 40.1 °F 26.1 °F 29.95 in Calm     57% 0.00 in
18:00 40.1 °F 26.1 °F 29.95 in Calm     57% 0.00 in
18:10 39.9 °F 25.9 °F 29.95 in Calm   3.0 mph 57% 0.00 in
18:15 39.9 °F 25.9 °F 29.96 in Calm     57% 0.00 in
18:20 39.7 °F 25.7 °F 29.96 in Calm     57% 0.00 in
18:30 39.7 °F 25.7 °F 29.96 in WNW 1.0 mph 1.0 mph 57% 0.00 in
18:40 39.7 °F 25.7 °F 29.96 in Calm     57% 0.00 in
18:50 39.7 °F 25.7 °F 29.96 in Calm     57% 0.00 in
19:00 39.7 °F 25.7 °F 29.96 in Calm     57% 0.00 in
19:10 39.4 °F 25.8 °F 29.96 in Calm     58% 0.00 in
19:20 38.8 °F 24.9 °F 29.96 in Calm     57% 0.00 in
19:30 38.3 °F 24.8 °F 29.96 in Calm     58% 0.00 in
19:40 37.8 °F 24.3 °F 29.96 in Calm     58% 0.00 in
19:50 37.4 °F 24.4 °F 29.96 in Calm     59% 0.00 in
20:00 36.9 °F 24.3 °F 29.96 in Calm     60% 0.00 in
20:10 36.7 °F 24.1 °F 29.96 in Calm     60% 0.00 in
20:20 36.1 °F 23.6 °F 29.97 in Calm     60% 0.00 in
Relay, Maryland USA
Compliments of Weather Underground
USA Weather Finder