^^

Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 56.3 °F 59.8 °F 43.9 °F 50.2 °F
Dew Point: 52.2 °F 52.8 °F 42.0 °F 45.6 °F
Humidity: 86% 93% 68% 85%
Wind Speed: 7.0mph 13.0mph 1.0mph 4.3mph
Wind Gust: 13.0mph 18.0mph - -
WindSSE - - East
Pressure: 29.93 in 29.99 in 29.92 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 47.1 °F 43.7 °F 29.94 in ENE 1.0 mph 5.0 mph 88% 0.00 in
00:09 47.0 °F 43.6 °F 29.94 in NE 2.0 mph 4.0 mph 88% 0.00 in
00:14 46.9 °F 43.5 °F 29.94 in ENE 2.0 mph 4.0 mph 88% 0.00 in
00:19 46.8 °F 43.5 °F 29.93 in ENE 2.0 mph 4.0 mph 88% 0.00 in
00:24 46.8 °F 43.7 °F 29.94 in Calm   4.0 mph 89% 0.00 in
00:34 46.6 °F 43.5 °F 29.94 in ENE 1.0 mph 4.0 mph 89% 0.00 in
00:44 46.6 °F 43.5 °F 29.94 in ENE 2.0 mph 4.0 mph 89% 0.00 in
00:49 46.5 °F 43.7 °F 29.94 in Calm   3.0 mph 90% 0.00 in
00:59 46.5 °F 43.7 °F 29.94 in ENE 2.0 mph 4.0 mph 90% 0.00 in
01:09 46.4 °F 43.6 °F 29.94 in ENE 1.0 mph 5.0 mph 90% 0.00 in
01:19 46.3 °F 43.5 °F 29.94 in NE 2.0 mph 4.0 mph 90% 0.00 in
01:24 46.3 °F 43.5 °F 29.94 in NE 2.0 mph 4.0 mph 90% 0.00 in
01:34 46.2 °F 43.4 °F 29.94 in ENE 1.0 mph 4.0 mph 90% 0.00 in
01:44 46.1 °F 43.3 °F 29.94 in ENE 1.0 mph 5.0 mph 90% 0.00 in
01:49 46.0 °F 43.5 °F 29.94 in ENE 2.0 mph 4.0 mph 91% 0.00 in
01:59 45.9 °F 43.4 °F 29.94 in ENE 2.0 mph 5.0 mph 91% 0.00 in
02:04 45.9 °F 43.4 °F 29.93 in ENE 2.0 mph 5.0 mph 91% 0.00 in
02:14 45.7 °F 43.2 °F 29.93 in ENE 3.0 mph 4.0 mph 91% 0.00 in
02:19 45.7 °F 43.2 °F 29.93 in ENE 1.0 mph 4.0 mph 91% 0.00 in
02:29 45.5 °F 43.3 °F 29.93 in ENE 3.0 mph 4.0 mph 92% 0.00 in
02:34 45.5 °F 43.3 °F 29.93 in ENE 1.0 mph 3.0 mph 92% 0.00 in
02:39 45.4 °F 43.2 °F 29.92 in NE 1.0 mph 3.0 mph 92% 0.00 in
02:49 45.3 °F 43.1 °F 29.92 in NE 1.0 mph 4.0 mph 92% 0.00 in
02:54 45.2 °F 43.0 °F 29.92 in NE 2.0 mph 3.0 mph 92% 0.00 in
03:04 45.2 °F 43.0 °F 29.92 in NE 1.0 mph 4.0 mph 92% 0.00 in
03:09 45.2 °F 43.0 °F 29.92 in Calm   3.0 mph 92% 0.00 in
03:19 45.1 °F 43.2 °F 29.92 in NE 1.0 mph 4.0 mph 93% 0.00 in
03:24 45.0 °F 43.1 °F 29.92 in Calm   3.0 mph 93% 0.00 in
03:34 45.0 °F 43.1 °F 29.92 in NE 1.0 mph 3.0 mph 93% 0.00 in
03:39 44.9 °F 43.0 °F 29.93 in Calm   3.0 mph 93% 0.00 in
03:44 44.9 °F 43.0 °F 29.93 in NE 1.0 mph 2.0 mph 93% 0.00 in
03:54 44.9 °F 43.0 °F 29.93 in ENE 1.0 mph 3.0 mph 93% 0.00 in
04:04 44.7 °F 42.8 °F 29.93 in Calm   3.0 mph 93% 0.00 in
04:14 44.5 °F 42.6 °F 29.93 in NE 2.0 mph 4.0 mph 93% 0.00 in
04:19 44.5 °F 42.6 °F 29.93 in Calm   4.0 mph 93% 0.00 in
04:24 44.4 °F 42.5 °F 29.93 in NNE 1.0 mph 3.0 mph 93% 0.00 in
04:29 44.5 °F 42.6 °F 29.92 in NE 1.0 mph 3.0 mph 93% 0.00 in
04:39 44.5 °F 42.6 °F 29.92 in ENE 3.0 mph 5.0 mph 93% 0.00 in
04:44 44.5 °F 42.6 °F 29.93 in Calm   4.0 mph 93% 0.00 in
04:49 44.5 °F 42.6 °F 29.93 in ENE 2.0 mph 4.0 mph 93% 0.00 in
04:54 44.6 °F 42.7 °F 29.93 in East 3.0 mph 4.0 mph 93% 0.00 in
05:04 44.6 °F 42.7 °F 29.92 in Calm   4.0 mph 93% 0.00 in
05:09 44.5 °F 42.6 °F 29.92 in North 1.0 mph 3.0 mph 93% 0.00 in
05:19 44.3 °F 42.4 °F 29.92 in NNE 2.0 mph 3.0 mph 93% 0.00 in
05:29 44.4 °F 42.5 °F 29.93 in Calm   3.0 mph 93% 0.00 in
05:34 44.4 °F 42.5 °F 29.93 in Calm   3.0 mph 93% 0.00 in
05:44 44.3 °F 42.4 °F 29.93 in NE 1.0 mph 3.0 mph 93% 0.00 in
05:49 44.2 °F 42.3 °F 29.94 in Calm   2.0 mph 93% 0.00 in
05:59 44.1 °F 42.2 °F 29.94 in ENE 2.0 mph 5.0 mph 93% 0.00 in
06:04 44.1 °F 42.2 °F 29.94 in ENE 2.0 mph 5.0 mph 93% 0.00 in
06:14 44.1 °F 42.2 °F 29.94 in ENE 1.0 mph 3.0 mph 93% 0.00 in
06:19 44.0 °F 42.1 °F 29.94 in ENE 2.0 mph 4.0 mph 93% 0.00 in
06:29 43.9 °F 42.0 °F 29.95 in ENE 2.0 mph 3.0 mph 93% 0.00 in
06:34 43.9 °F 42.0 °F 29.95 in ENE 2.0 mph 4.0 mph 93% 0.00 in
06:39 43.9 °F 42.0 °F 29.96 in Calm   2.0 mph 93% 0.00 in
06:49 43.9 °F 42.0 °F 29.96 in ENE 3.0 mph 6.0 mph 93% 0.00 in
06:54 43.9 °F 42.0 °F 29.96 in East 1.0 mph 6.0 mph 93% 0.00 in
07:04 44.1 °F 42.0 °F 29.97 in Calm   3.0 mph 92% 0.00 in
07:14 44.7 °F 42.2 °F 29.97 in Calm   1.0 mph 91% 0.00 in
07:19 44.9 °F 42.4 °F 29.97 in Calm   2.0 mph 91% 0.00 in
07:24 45.2 °F 42.4 °F 29.97 in NNW 1.0 mph 3.0 mph 90% 0.00 in
07:29 45.3 °F 42.5 °F 29.97 in NNW 1.0 mph 2.0 mph 90% 0.00 in
07:39 46.0 °F 42.9 °F 29.98 in Calm   4.0 mph 89% 0.00 in
07:49 46.2 °F 42.5 °F 29.98 in NNE 2.0 mph 4.0 mph 87% 0.00 in
07:59 46.6 °F 43.2 °F 29.98 in NNE 2.0 mph 4.0 mph 88% 0.00 in
08:04 47.2 °F 43.5 °F 29.97 in NNE 2.0 mph 4.0 mph 87% 0.00 in
08:14 46.8 °F 42.8 °F 29.98 in NE 2.0 mph 5.0 mph 86% 0.00 in
08:24 47.2 °F 43.3 °F 29.98 in ENE 2.0 mph 6.0 mph 86% 0.00 in
08:34 47.8 °F 43.2 °F 29.97 in ENE 3.0 mph 6.0 mph 84% 0.00 in
08:44 48.2 °F 43.6 °F 29.97 in ENE 3.0 mph 5.0 mph 84% 0.00 in
08:49 48.9 °F 43.6 °F 29.97 in ENE 6.0 mph 7.0 mph 82% 0.00 in
08:54 48.8 °F 43.9 °F 29.97 in East 3.0 mph 6.0 mph 83% 0.00 in
09:04 49.1 °F 43.5 °F 29.98 in ESE 3.0 mph 10.0 mph 81% 0.00 in
09:09 49.2 °F 43.6 °F 29.98 in SE 6.0 mph 12.0 mph 81% 0.00 in
09:14 49.0 °F 43.4 °F 29.98 in ESE 6.0 mph 12.0 mph 81% 0.00 in
09:19 49.4 °F 43.8 °F 29.98 in East 5.0 mph 9.0 mph 81% 0.00 in
09:24 49.2 °F 43.6 °F 29.98 in ESE 5.0 mph 7.0 mph 81% 0.00 in
09:34 49.9 °F 44.0 °F 29.98 in SE 5.0 mph 9.0 mph 80% 0.00 in
09:39 50.0 °F 44.4 °F 29.98 in SE 5.0 mph 9.0 mph 81% 0.00 in
09:49 50.5 °F 44.2 °F 29.99 in ESE 2.0 mph 5.0 mph 79% 0.00 in
09:59 50.5 °F 44.6 °F 29.99 in ESE 6.0 mph 12.0 mph 80% 0.00 in
10:04 50.5 °F 44.9 °F 29.99 in SE 1.0 mph 9.0 mph 81% 0.00 in
10:14 51.5 °F 45.2 °F 29.99 in SE 3.0 mph 8.0 mph 79% 0.00 in
10:19 52.0 °F 45.7 °F 29.98 in ESE 6.0 mph 12.0 mph 79% 0.00 in
10:24 52.5 °F 45.5 °F 29.98 in SE 5.0 mph 7.0 mph 77% 0.00 in
10:29 53.0 °F 46.0 °F 29.99 in SE 5.0 mph 6.0 mph 77% 0.00 in
10:34 53.6 °F 46.5 °F 29.98 in ESE 5.0 mph 8.0 mph 77% 0.00 in
10:39 53.6 °F 46.2 °F 29.98 in ESE 6.0 mph 8.0 mph 76% 0.00 in
10:44 54.4 °F 46.3 °F 29.98 in ESE 6.0 mph 7.0 mph 74% 0.00 in
10:49 54.5 °F 46.7 °F 29.99 in SE 6.0 mph 8.0 mph 75% 0.00 in
10:59 54.9 °F 46.8 °F 29.98 in ESE 7.0 mph 12.0 mph 74% 0.00 in
11:09 55.2 °F 47.0 °F 29.98 in East 2.0 mph 6.0 mph 74% 0.00 in
11:14 56.9 °F 48.0 °F 29.98 in East 2.0 mph 8.0 mph 72% 0.00 in
11:24 57.2 °F 48.7 °F 29.98 in East 2.0 mph 8.0 mph 73% 0.00 in
11:34 57.0 °F 47.7 °F 29.98 in SE 9.0 mph 12.0 mph 71% 0.00 in
11:44 57.0 °F 48.0 °F 29.97 in SE 7.0 mph 12.0 mph 72% 0.00 in
11:49 57.8 °F 48.5 °F 29.97 in ESE 6.0 mph 9.0 mph 71% 0.00 in
11:59 58.1 °F 48.8 °F 29.97 in SE 5.0 mph 8.0 mph 71% 0.00 in
12:09 57.9 °F 48.2 °F 29.97 in ESE 3.0 mph 8.0 mph 70% 0.00 in
12:14 58.0 °F 48.3 °F 29.97 in East 5.0 mph 10.0 mph 70% 0.00 in
12:24 58.7 °F 48.2 °F 29.96 in East 6.0 mph 8.0 mph 68% 0.00 in
12:29 58.4 °F 48.3 °F 29.96 in East 7.0 mph 9.0 mph 69% 0.00 in
12:39 58.5 °F 48.3 °F 29.95 in ESE 5.0 mph 12.0 mph 69% 0.00 in
12:49 58.6 °F 48.1 °F 29.95 in SE 7.0 mph 12.0 mph 68% 0.00 in
12:54 58.5 °F 48.4 °F 29.95 in SE 8.0 mph 12.0 mph 69% 0.00 in
13:04 58.4 °F 48.6 °F 29.94 in ESE 9.0 mph 13.0 mph 70% 0.00 in
13:14 58.6 °F 49.6 °F 29.93 in East 7.0 mph 12.0 mph 72% 0.00 in
13:19 58.4 °F 49.7 °F 29.93 in East 6.0 mph 12.0 mph 73% 0.00 in
13:29 58.6 °F 50.3 °F 29.93 in East 6.0 mph 8.0 mph 74% 0.00 in
13:34 58.7 °F 50.5 °F 29.93 in ENE 3.0 mph 8.0 mph 74% 0.00 in
13:44 59.0 °F 50.3 °F 29.92 in East 6.0 mph 9.0 mph 73% 0.00 in
13:54 59.2 °F 50.9 °F 29.92 in East 7.0 mph 10.0 mph 74% 0.00 in
13:59 59.5 °F 51.2 °F 29.92 in ESE 8.0 mph 12.0 mph 74% 0.00 in
14:09 59.8 °F 51.9 °F 29.92 in SE 10.0 mph 16.0 mph 75% 0.00 in
14:19 59.3 °F 51.7 °F 29.93 in SE 10.0 mph 17.0 mph 76% 0.00 in
14:24 58.8 °F 52.0 °F 29.93 in SE 10.0 mph 18.0 mph 78% 0.00 in
14:34 58.6 °F 52.1 °F 29.93 in SE 13.0 mph 18.0 mph 79% 0.00 in
14:44 58.7 °F 52.8 °F 29.93 in SE 7.0 mph 12.0 mph 81% 0.00 in
14:49 58.4 °F 52.3 °F 29.92 in SSE 7.0 mph 13.0 mph 80% 0.00 in
14:59 57.5 °F 52.0 °F 29.92 in SSE 8.0 mph 16.0 mph 82% 0.00 in
15:04 57.6 °F 52.5 °F 29.92 in SE 9.0 mph 13.0 mph 83% 0.00 in
15:14 58.1 °F 52.6 °F 29.92 in SE 9.0 mph 14.0 mph 82% 0.00 in
15:19 58.0 °F 52.2 °F 29.92 in SE 12.0 mph 16.0 mph 81% 0.00 in
15:29 58.1 °F 52.3 °F 29.92 in SE 10.0 mph 15.0 mph 81% 0.00 in
15:39 57.4 °F 52.3 °F 29.93 in SSE 7.0 mph 15.0 mph 83% 0.00 in
15:44 56.9 °F 52.2 °F 29.93 in SSE 12.0 mph 18.0 mph 84% 0.00 in
15:54 56.7 °F 52.2 °F 29.92 in SE 8.0 mph 14.0 mph 85% 0.00 in
16:04 56.9 °F 52.4 °F 29.92 in SE 10.0 mph 17.0 mph 85% 0.00 in
16:14 56.7 °F 52.2 °F 29.92 in SSE 8.0 mph 12.0 mph 85% 0.00 in
16:19 56.7 °F 52.6 °F 29.92 in SE 7.0 mph 12.0 mph 86% 0.00 in
16:24 56.6 °F 52.4 °F 29.93 in SSE 8.0 mph 13.0 mph 86% 0.00 in
16:29 56.3 °F 52.2 °F 29.93 in SSE 7.0 mph 13.0 mph 86% 0.00 in
Relay, Maryland USA
Compliments of Weather Underground
USA Weather Finder