Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Forecast for Relay, United States |
|
|
Last update: 03.11.2010 @ 17:16 Next update: 03.12.2010 @ 03:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 07:00 - 13:00 | 48°F | 0.61 in | 29.95 inHg | Moderate breeze from east | 13 mph | |||||||
| 13:00 - 19:00 | 48°F | 0.10 in | 29.94 inHg | Moderate breeze from east-northeast | 17 mph | |||||||
| 19:00 - 01:00 | 46°F | 0.16 in | 29.87 inHg | Moderate breeze from east-northeast | 15 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.13.2010 | 01:00 - 07:00 | 46°F | 0.56 in | 29.72 inHg | Fresh breeze from east-northeast | 19 mph | |
| 07:00 - 13:00 | 50°F | 1.30 in | 29.49 inHg | Fresh breeze from east-northeast | 21 mph | ||
| 13:00 - 19:00 | 52°F | 0.44 in | 29.29 inHg | Fresh breeze from east-northeast | 21 mph | ||
| 19:00 - 03:00 | 52°F | 0.21 in | 29.34 inHg | Gentle breeze from east-northeast | 11 mph | ||
| 03.14.2010 | 03:00 - 08:00 | 48°F | 0.09 in | 29.36 inHg | Light breeze from east-northeast | 7 mph | |
| 08:00 - 14:00 | 45°F | 0.08 in | 29.41 inHg | Light breeze from east | 7 mph | ||
| 14:00 - 20:00 | 54°F | 0.04 in | 29.47 inHg | Gentle breeze from east-southeast | 12 mph | ||
| 20:00 - 02:00 | 48°F | 0.06 in | 29.55 inHg | Light breeze from northeast | 4 mph | ||
| 03.15.2010 | 02:00 - 08:00 | 46°F | 0.03 in | 29.62 inHg | Gentle breeze from north-northeast | 11 mph | |
| 08:00 - 14:00 | 43°F | < 0.01 in | 29.69 inHg | Gentle breeze from north-northwest | 12 mph | ||
| 14:00 - 20:00 | 46°F | 0.02 in | 29.75 inHg | Moderate breeze from north | 14 mph | ||
| 20:00 - 02:00 | 46°F | 29.83 inHg | Gentle breeze from north | 12 mph | |||
| 03.16.2010 | 02:00 - 08:00 | 43°F | 29.90 inHg | Gentle breeze from north | 8 mph | ||
| 08:00 - 14:00 | 41°F | 29.95 inHg | Light breeze from north-northwest | 6 mph | |||
| 14:00 - 20:00 | 55°F | 29.96 inHg | Gentle breeze from north-northwest | 10 mph | |||
| 20:00 - 02:00 | 48°F | 30.01 inHg | Light breeze from north-northwest | 6 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.17.2010 | 57°F | 30.06 inHg | Calm from northeast | 0 mph | |||
| 03.18.2010 | 59°F | 29.91 inHg | Gentle breeze from west-northwest | 11 mph | |||
| 03.19.2010 | 59°F | 29.99 inHg | Gentle breeze from west | 10 mph | |||
| 03.20.2010 | 63°F | 30.07 inHg | Light breeze from west-northwest | 7 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net


